Revenue by source
Communications$3.34BClean Energy and Infrastructure$4.70BPower Delivery$0.00Oil And Gas$0.00Oil And Gas 1$0.00Oil And Gas Segment$0.00Power Generation and Industrial$0.00Electrical Transmission$0.00237120 Oil and Gas Pipeline and Related Structures Construction$0.00Pipeline Infrastructure$2.14BReportable Segments$0.00Electric Transmission$0.00Other Segments$0.00All Other Segments$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Communications | - | $1.77B | $1.96B | $2.04B | $1.97B | $2.32B | $2.42B | $2.56B | $2.62B | $2.51B | $2.55B | $3.23B | $3.26B | $3.46B | $3.34B |
| Clean Energy and Infrastructure | - | - | - | - | - | - | - | - | - | $1.53B | $1.87B | $2.62B | $3.96B | $4.09B | $4.70B |
| Power Delivery | - | - | - | - | - | - | - | - | - | - | $1.02B | $2.73B | $2.74B | $2.68B | - |
| Oil And Gas | - | - | - | $1.73B | $1.50B | $2.02B | $3.50B | - | - | - | - | - | - | - | - |
| Oil And Gas 1 | - | - | - | - | - | - | - | $3.29B | $3.12B | $1.79B | - | - | - | - | - |
| Oil And Gas Segment | - | - | - | - | - | - | - | - | - | - | $2.54B | $1.22B | $2.07B | - | - |
| Power Generation and Industrial | - | $668.10M | $294.30M | $357.00M | $381.60M | $405.70M | $299.90M | $665.00M | $1.03B | - | - | - | - | - | - |
| Electrical Transmission | - | - | - | $471.90M | $341.50M | $383.80M | $378.20M | $397.30M | $413.90M | $506.50M | - | - | - | - | - |
| 237120 Oil and Gas Pipeline and Related Structures Construction | - | $959.00M | $1.63B | - | - | - | - | - | - | - | - | - | - | - | - |
| Pipeline Infrastructure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.14B |
| Reportable Segments | $1.34B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Electric Transmission | - | $312.20M | $428.80M | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Segments | - | - | $12.30M | $14.70M | $24.10M | $15.90M | $20.80M | $3.50M | $200.00K | $600.00K | - | - | - | - | - |
| All Other Segments | - | $16.70M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$0.00Non-US$177.20MForeign Operations$0.00Foreign Operation$0.00
| Segment | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 |
|---|
| UNITED STATES | - | $4.10B | $3.90B | $3.60B | $4.90B | $6.40B | $6.70B | $6.90B | $6.20B | $7.80B | $9.60B | $11.90B | - |
| Non-US | - | - | - | $574.80M | $279.70M | $211.50M | $164.30M | $233.50M | $133.10M | $165.20M | $149.90M | $95.10M | $177.20M |
| Foreign Operations | - | - | $699.90M | - | - | - | - | - | - | - | - | - | - |
| Foreign Operation | $91.40M | $268.10M | - | - | - | - | - | - | - | - | - | - | - |