Revenue by source
Oil$0.00Oil and Gas$3.24BNatural Gas$0.00Natural Gas, Sales$253.03MExploration and Production Segment$0.00Natural Gas, Midstream$164.73M
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Oil | - | - | $635.55M | $759.81M | $595.51M | $1.21B | $2.11B | $2.14B | $2.77B | - |
| Oil and Gas | - | - | $800.70M | - | - | - | - | - | - | $3.24B |
| Natural Gas | - | - | $165.15M | $132.51M | $148.95M | $494.93M | $792.13M | $400.71M | $371.47M | - |
| Natural Gas, Sales | - | - | $7.07M | $74.77M | $41.74M | $86.03M | $200.36M | $149.87M | $194.10M | $253.03M |
| Exploration and Production Segment | $289.51M | $525.86M | - | - | - | - | - | - | - | - |
| Natural Gas, Midstream | - | - | $21.92M | $59.11M | $64.93M | $75.50M | $90.61M | $122.15M | $141.03M | $164.73M |
Revenue by country
Midstream Segment$549.87M
| Segment | 2025 |
|---|
| Midstream Segment | $549.87M |