Revenue by source
Server Products And Cloud Services$98.44BOffice Products And Cloud Services$0.00Windows$17.31BGaming$23.46BCommercial Licensing$0.00Linked In Corporation$17.81BMicrosoft Three Six Five Commercial Products And Cloud Services$87.77BSearch Advertising$13.88BEnterprise Services$7.76BDevices$0.00Devices and Consumer Licensing$0.00Microsoft Business Division$0.00More Personal Computing$0.00Server And Tools$0.00Other Products And Services$72.00MProductivity And Business Processes$0.00Intelligent Cloud$0.00Commercial Other$0.00Devices and Consumer Other$0.00Microsoft Office System$0.00Windows Division$0.00Server and Tools$0.00Devices And Consumer Hardware$0.00Windows PC operating systems$0.00Windows & Windows Live Division$0.00Dynamics Products And Cloud Services$7.83BComputing and Gaming Hardware$0.00Entertainment and Devices Division$0.00Xbox$0.00Phone Hardware$0.00Microsoft Three Six Five Consumer Products and Cloud Services$7.40BDynamics$0.00Online Services Division$0.00Consulting And Product Support Services$0.00Advertising$0.00Corporate and Other$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Server Products And Cloud Services | - | - | - | - | - | - | - | $21.65B | $26.13B | $32.62B | $41.38B | $52.59B | $67.32B | $79.97B | $97.73B | $98.44B |
| Office Products And Cloud Services | - | - | - | - | - | - | - | $25.57B | $28.32B | $31.77B | $35.32B | $39.87B | $44.86B | $48.73B | $54.88B | - |
| Windows | - | - | - | - | - | - | - | $18.59B | $19.52B | $20.40B | $22.29B | $23.23B | $24.76B | $21.51B | $23.24B | $17.31B |
| Gaming | - | - | - | - | - | - | - | $9.05B | $10.35B | $11.39B | $11.58B | $15.37B | $16.23B | $15.47B | $21.50B | $23.46B |
| Commercial Licensing | - | - | - | $39.69B | $42.03B | $41.04B | - | - | - | - | - | - | - | - | - | - |
| Linked In Corporation | - | - | - | - | - | - | - | $2.27B | $5.26B | $6.75B | $8.08B | $10.29B | $13.82B | $15.15B | $16.37B | $17.81B |
| Microsoft Three Six Five Commercial Products And Cloud Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $87.77B |
| Search Advertising | - | - | - | - | - | - | - | $6.22B | $7.01B | $7.63B | $7.74B | $8.53B | $11.59B | $12.21B | $12.58B | $13.88B |
| Enterprise Services | - | - | - | - | - | - | - | $5.54B | $5.85B | $6.12B | $6.41B | $6.94B | $7.41B | $7.72B | $7.59B | $7.76B |
| Devices | $8.11B | - | - | - | - | - | - | $5.06B | $5.13B | $6.10B | $6.46B | $6.79B | $6.99B | $5.52B | $4.71B | - |
| Devices and Consumer Licensing | - | - | - | $19.02B | $18.80B | $14.97B | - | - | - | - | - | - | - | - | - | - |
| Microsoft Business Division | $18.91B | - | $24.08B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| More Personal Computing | - | - | - | - | - | - | $40.41B | - | - | - | - | - | - | - | - | - |
| Server And Tools | $14.88B | $13.25B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Products And Services | $597.00M | $3.75B | - | - | - | - | - | $2.61B | $2.79B | $3.07B | $3.77B | $4.48B | $5.29B | $211.00M | $45.00M | $72.00M |
| Productivity And Business Processes | - | - | - | - | - | - | $25.79B | - | - | - | - | - | - | - | - | - |
| Intelligent Cloud | - | - | - | - | - | - | $24.95B | - | - | - | - | - | - | - | - | - |
| Commercial Other | - | - | - | $5.66B | $7.55B | $10.84B | - | - | - | - | - | - | - | - | - | - |
| Devices and Consumer Other | - | - | - | $6.62B | $7.26B | $8.83B | - | - | - | - | - | - | - | - | - | - |
| Microsoft Office System | - | $20.73B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Windows Division | - | - | $18.84B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Server and Tools | - | - | $18.54B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Devices And Consumer Hardware | - | - | - | $6.46B | $11.61B | - | - | - | - | - | - | - | - | - | - | - |
| Windows PC operating systems | - | $17.83B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Windows & Windows Live Division | $17.79B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dynamics Products And Cloud Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.48B | $7.83B |
| Computing and Gaming Hardware | - | - | - | - | - | $10.18B | - | - | - | - | - | - | - | - | - | - |
| Entertainment and Devices Division | - | - | $9.59B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Xbox | - | $8.10B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phone Hardware | - | - | - | - | - | $7.52B | - | - | - | - | - | - | - | - | - | - |
| Microsoft Three Six Five Consumer Products and Cloud Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.40B |
| Dynamics | - | - | - | - | - | - | - | - | - | - | - | - | - | $5.44B | - | - |
| Online Services Division | $2.20B | - | $2.94B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Consulting And Product Support Services | - | $3.37B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Advertising | - | $2.91B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate and Other | - | - | - | $403.00M | - | $204.00M | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$144.55BNon Us$137.18B
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $41.34B | $43.47B | $42.94B | $40.58B | $45.25B | $55.93B | $64.20B | $73.16B | $83.95B | $100.22B | $106.74B | $124.70B | $144.55B |
| Non Us | $36.51B | $43.36B | $50.64B | $44.74B | $44.70B | $54.43B | $61.64B | $69.86B | $84.14B | $98.05B | $105.17B | $120.42B | $137.18B |