Revenue by source
Automotive$526.00MCommercial Vehicle$381.70MModules packages$0.00HVAC&R$332.30MOff-Highway$271.20MOil coolers$0.00Building HVAC$0.00Other Product$0.00EGR Coolers$0.00Charge air coolers$0.00Condensers$0.00Radiators$0.00Commercial and Residential Air Conditioning$371.30MCommercial Refrigeration$158.70MOther Vehicular$61.90M
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|
| Automotive | - | - | - | $396.80M | $461.00M | $526.00M |
| Commercial Vehicle | - | - | - | $459.80M | $382.50M | $381.70M |
| Modules packages | $358.50M | $379.90M | $367.50M | - | - | - |
| HVAC&R | - | - | - | - | $400.90M | $332.30M |
| Off-Highway | - | - | - | $206.20M | $202.80M | $271.20M |
| Oil coolers | $194.10M | $215.40M | $233.00M | - | - | - |
| Building HVAC | $151.80M | $159.50M | $199.60M | - | - | - |
| Other Product | $110.50M | $135.10M | $99.10M | $108.30M | $55.80M | - |
| EGR Coolers | $136.10M | $172.50M | $183.50M | - | - | - |
| Charge air coolers | $161.80M | $157.00M | $148.90M | - | - | - |
| Condensers | $128.80M | $129.20M | $140.00M | - | - | - |
| Radiators | $134.40M | $129.00M | $124.80M | - | - | - |
| Commercial and Residential Air Conditioning | - | - | - | - | - | $371.30M |
| Commercial Refrigeration | - | - | - | - | - | $158.70M |
| Other Vehicular | - | - | - | - | - | $61.90M |
Revenue by country
United States$627.60MOther Geographic Segment$310.60MGERMANY$155.30MHungary$145.90MBRAZIL$0.00country_AUSTRIA$113.10M
| Segment | 2013 | 2014 | 2015 | 2016 |
|---|
| United States | - | $645.70M | $669.30M | $627.60M |
| Other Geographic Segment | $395.00M | $330.10M | $260.40M | $310.60M |
| GERMANY | $214.80M | $229.50M | $193.80M | $155.30M |
| Hungary | - | $150.30M | $161.00M | $145.90M |
| BRAZIL | $128.80M | $122.00M | $93.20M | - |
| country_AUSTRIA | - | - | $118.70M | $113.10M |