Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| UBS | Maintain | Buy | Jul 7, 2026 |
| Barclays | Maintain | Underweight | May 15, 2026 |
| UBS | Maintain | Buy | May 1, 2026 |
| Citigroup | Maintain | Neutral | May 1, 2026 |
| B of A Securities | Maintain | Buy | Apr 10, 2026 |
| UBS | Maintain | Buy | Mar 9, 2026 |
| Barclays | Maintain | Underweight | Feb 23, 2026 |
| Citigroup | Maintain | Neutral | Feb 9, 2026 |
| Stifel | Maintain | Buy | Jan 30, 2026 |
| UBS | Maintain | Buy | Jan 26, 2026 |
| UBS | Upgrade | Neutral -> Buy | Jan 9, 2026 |
| UBS | Maintain | Neutral | Oct 31, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.