Revenue by source
Monster Energy Drinks$7.67BEnergy Drinks$0.00Strategic Brands$468.72MFinished Goods$0.00Alcohol Brands$134.72MNon Carbonated$0.00Other Segments$0.00Concentrate$0.00Carbonated$0.00Direct Store Delivery$0.00Non-carbonated$0.00Other Product Line$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Monster Energy Drinks | - | - | - | - | - | $2.76B | $3.05B | $3.50B | $3.90B | $4.31B | $5.22B | $5.83B | $6.56B | $6.86B | $7.67B |
| Energy Drinks | $1.56B | $1.91B | $2.08B | $2.30B | - | - | - | - | - | - | - | - | - | - | - |
| Strategic Brands | - | - | - | - | - | $272.52M | $299.84M | $285.84M | $274.93M | $266.35M | $294.76M | $353.49M | $376.59M | $432.23M | $468.72M |
| Finished Goods | - | - | - | - | $2.52B | - | - | - | - | - | - | - | - | - | - |
| Alcohol Brands | - | - | - | - | - | - | - | - | - | - | - | $101.41M | $184.86M | $172.31M | $134.72M |
| Non Carbonated | - | $110.22M | $120.15M | $119.20M | - | - | - | - | - | - | - | - | - | - | - |
| Other Segments | - | - | - | - | $60.78M | $17.01M | $21.61M | - | - | - | $25.92M | $22.94M | $23.49M | - | - |
| Concentrate | - | - | - | - | $143.28M | - | - | - | - | - | - | - | - | - | - |
| Carbonated | $32.47M | $31.04M | $29.25M | $28.43M | - | - | - | - | - | - | - | - | - | - | - |
| Direct Store Delivery | - | - | - | - | $62.80M | $40.30M | - | - | - | - | - | - | - | - | - |
| Non-carbonated | $94.40M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Product Line | $13.03M | $13.21M | $14.80M | $15.01M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
U.s. And Canada$5.07BE M E A$1.90BAsia Pacific$624.11MLatin America And Caribbean$697.97M
| Segment | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|
| U.s. And Canada | $2.83B | $3.00B | $3.21B | $4.12B | $4.61B | $4.72B | $5.07B |
| E M E A | $578.67M | $674.51M | $745.83M | $1.23B | $1.39B | $1.56B | $1.90B |
| Asia Pacific | $251.43M | $351.74M | $423.79M | $456.19M | $514.45M | $541.04M | $624.11M |
| Latin America And Caribbean | - | - | $214.45M | $510.58M | $624.85M | $666.45M | $697.97M |