Revenue by source
Casino$9.45BWholly Owned Domestic Resorts$0.00Occupancy$3.38BReportable Segment$0.00Domestic Resorts$0.00Entertainment Retail And Other$1.66BFood And Beverage$3.05BReportable Segments$0.00Food and Beverage$0.00M G M China$0.00Reimbursed Costs$0.00Corporate And Other$0.00Unallocated Amount to Segment$0.00Corporate and Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Casino | - | - | - | - | - | - | - | $5.75B | $6.52B | $2.87B | $5.36B | $5.73B | $8.09B | $8.79B | $9.45B |
| Wholly Owned Domestic Resorts | $5.89B | $5.93B | $6.05B | $6.34B | $6.50B | - | - | - | - | - | - | - | - | - | - |
| Occupancy | - | - | - | - | - | - | - | $2.21B | $2.32B | $830.38M | $1.69B | $3.06B | $3.50B | $3.68B | $3.38B |
| Reportable Segment | $7.43B | $8.74B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Domestic Resorts | - | - | - | - | - | $7.06B | $8.32B | - | - | - | - | - | - | - | - |
| Entertainment Retail And Other | - | - | - | - | - | - | - | $1.41B | $1.48B | $518.99M | $1.01B | $1.69B | $1.64B | $1.69B | $1.66B |
| Food And Beverage | - | - | - | - | - | - | - | $1.96B | $2.15B | $696.04M | - | - | - | $3.08B | $3.05B |
| Reportable Segments | - | - | $9.37B | - | - | - | - | - | - | - | - | - | - | - | - |
| Food and Beverage | - | - | - | - | - | - | - | - | - | - | $1.39B | $2.60B | $2.89B | - | - |
| M G M China | - | - | - | - | - | $1.92B | $1.97B | - | - | - | - | - | - | - | - |
| Reimbursed Costs | - | - | - | - | - | - | - | $425.49M | $436.89M | $244.95M | $226.08M | $45.69M | $45.74M | - | - |
| Corporate And Other | - | - | $440.09M | - | - | - | - | - | - | - | - | - | - | - | - |
| Unallocated Amount to Segment | $421.45M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate and Other | - | $420.38M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Las Vegas Strip Resorts$8.44BM G M China$4.46B
| Segment | 2025 |
|---|
| Las Vegas Strip Resorts | $8.44B |
| M G M China | $4.46B |