Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| UBS | Maintain | Neutral | Apr 29, 2026 |
| TD Cowen | Maintain | Buy | Apr 29, 2026 |
| JP Morgan | Maintain | Overweight | Apr 29, 2026 |
| Evercore ISI Group | Maintain | Outperform | Apr 29, 2026 |
| Barclays | Maintain | Overweight | Apr 29, 2026 |
| B of A Securities | Maintain | Buy | Apr 10, 2026 |
| UBS | Maintain | Neutral | Apr 7, 2026 |
| Deutsche Bank | Maintain | Hold | Mar 30, 2026 |
| Rothschild & Co | Downgrade | Buy -> Neutral | Mar 25, 2026 |
| Morgan Stanley | Maintain | Overweight | Mar 16, 2026 |
| Bernstein | Maintain | Outperform | Feb 18, 2026 |
| Wells Fargo | Maintain | Overweight | Feb 12, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.