Revenue by source
Plumbing Products$4.99BDecorative Architectural Products$2.57BCabinets And Related Products$0.00Installation And Other Services$0.00Other Specialty Products$0.00Cabinetry Products$0.00Windows and Other Specialty Products$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Plumbing Products | $2.69B | $2.91B | $2.96B | $3.18B | $3.31B | $3.34B | $3.53B | $3.74B | $4.00B | $3.98B | $4.14B | $5.14B | $5.25B | $4.84B | $4.85B | $4.99B |
| Decorative Architectural Products | $1.69B | $1.67B | $1.82B | $1.93B | $2.00B | $2.02B | $2.09B | $2.21B | $2.66B | $2.72B | $3.05B | $3.24B | $3.43B | $3.13B | $2.98B | $2.57B |
| Cabinets And Related Products | $1.46B | $1.23B | $1.19B | $1.01B | $999.00M | $1.03B | - | - | - | - | - | - | - | - | - | - |
| Installation And Other Services | $1.15B | $1.08B | $1.21B | $1.41B | $1.52B | - | - | - | - | - | - | - | - | - | - | - |
| Other Specialty Products | $596.00M | $576.00M | $574.00M | $637.00M | $701.00M | $756.00M | - | - | - | - | - | - | - | - | - | - |
| Cabinetry Products | - | - | - | - | - | - | $970.00M | $934.00M | $950.00M | - | - | - | - | - | - | - |
| Windows and Other Specialty Products | - | - | - | - | - | - | $769.00M | $770.00M | $755.00M | - | - | - | - | - | - | - |
Revenue by country
North America$5.95BForeign Locations$1.61B
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America | $5.93B | $5.67B | $6.05B | $6.63B | $6.89B | $11.05B | $5.83B | $6.07B | $6.76B | $5.33B | $5.81B | $6.62B | $6.98B | $6.38B | $6.26B | $5.95B |
| Foreign Locations | $1.66B | $1.80B | $1.70B | $1.54B | $1.63B | $1.50B | $1.52B | $1.58B | $1.60B | $1.38B | $1.38B | $1.75B | $1.70B | $1.58B | $1.56B | $1.61B |