Revenue by source
Payment Network$19.48BValue-Added Services And Solutions$13.32BTransaction Processing$0.00Domestic Assessments$0.00Cross-border Volume Fees$0.00Other Revenues$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Payment Network | - | - | - | - | $14.36B | $15.82B | $17.34B | $19.48B |
| Value-Added Services And Solutions | - | - | - | - | $7.88B | $9.27B | $10.83B | $13.32B |
| Transaction Processing | $7.39B | $8.47B | $8.73B | $10.80B | - | - | - | - |
| Domestic Assessments | $6.14B | $6.78B | $6.66B | $8.16B | - | - | - | - |
| Cross-border Volume Fees | $4.95B | $5.61B | $3.51B | $4.66B | - | - | - | - |
| Other Revenues | $3.35B | $4.12B | $4.72B | $6.22B | - | - | - | - |
Revenue by country
International Markets$18.75BNorth America$0.00Americas$14.04B
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| International Markets | $9.44B | $10.87B | $9.70B | $12.07B | $14.43B | $16.74B | $15.79B | $18.75B |
| North America | $5.31B | $5.84B | $5.42B | $6.59B | $7.81B | $8.36B | $12.38B | - |
| Americas | - | - | - | - | - | - | - | $14.04B |