Revenue by source
Casino$9.79BM O$0.00Occupancy$0.00Food and Beverage$644.00MMall$801.00MVenetian Macao$0.00Marina Bay Sands$0.00Sands Macao$0.00U S$0.00Four Seasons Macao$0.00US$0.00Product and Service, Other$0.00Las Vegas Operating Properties$0.00Sands Bethlehem$0.00Intersegment Eliminations$0.00Venetian Macao Parcel One$0.00
| Segment | 2011 | 2012 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Casino | - | - | $9.82B | $9.83B | $2.27B | $2.89B | $2.63B | $7.52B | $8.30B | $9.79B |
| M O | - | $6.58B | - | - | - | - | - | - | - | - |
| Occupancy | - | - | $1.73B | $1.75B | - | $415.00M | - | $1.20B | - | - |
| Food and Beverage | - | - | $865.00M | $897.00M | $371.00M | $199.00M | $319.00M | $584.00M | $607.00M | $644.00M |
| Mall | - | - | $79.00M | $78.00M | $381.00M | $65.00M | $580.00M | $767.00M | $755.00M | $801.00M |
| Venetian Macao | - | $3.04B | - | - | - | - | - | - | - | - |
| Marina Bay Sands | $1.30M | $2.89B | - | - | - | - | - | - | - | - |
| Sands Macao | $1.28B | $1.25B | - | - | - | - | - | - | - | - |
| U S | - | $1.86B | - | - | - | - | - | - | - | - |
| Four Seasons Macao | $678.29M | $1.09B | - | - | - | - | - | - | - | - |
| US | $1.72B | - | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | $622.00M | $546.00M | - | $79.00M | - | $295.00M | - | - |
| Las Vegas Operating Properties | $128.41M | $1.38B | - | - | - | - | - | - | - | - |
| Sands Bethlehem | $399.90M | $470.46M | - | - | - | - | - | - | - | - |
| Intersegment Eliminations | $170.51M | - | - | - | - | - | - | - | - | - |
| Venetian Macao Parcel One | $3.92M | - | - | - | - | - | - | - | - | - |
Revenue by country
Marina Bay Sands$5.59BCorporate Segment and Other Operating Segment$293.00M
| Segment | 2025 |
|---|
| Marina Bay Sands | $5.59B |
| Corporate Segment and Other Operating Segment | $293.00M |