Revenue by source
Passenger$25.54BProduct and Service, Other$2.36BOther$0.00Cargo and Freight$171.00MFreight$0.00
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Passenger | $18.59B | $19.14B | $20.46B | $20.78B | $7.67B | $14.07B | $21.41B | $23.64B | $24.98B | $25.54B |
| Product and Service, Other | - | - | $1.34B | $1.48B | $1.22B | $1.54B | $2.23B | $2.28B | $2.33B | $2.36B |
| Other | $1.66B | $1.86B | - | - | - | - | - | - | - | - |
| Cargo and Freight | - | - | $175.00M | $172.00M | $161.00M | $187.00M | $177.00M | $175.00M | $175.00M | $171.00M |
| Freight | $171.00M | $173.00M | - | - | - | - | - | - | - | - |
Revenue by country
North America$27.30BLatin America$756.00M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America | $21.40B | $21.80B | $8.90B | $15.30B | $23.00B | $25.00B | $26.70B | $27.30B |
| Latin America | $566.00M | $615.00M | $184.00M | $475.00M | $811.00M | $828.00M | $798.00M | $756.00M |