Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Morgan Stanley | Maintain | Underweight | Jul 17, 2026 |
| Barclays | Maintain | Overweight | May 5, 2026 |
| Stifel | Maintain | Hold | Apr 8, 2026 |
| Barclays | Maintain | Overweight | Apr 1, 2026 |
| Jefferies | Downgrade | Buy -> Hold | Mar 31, 2026 |
| Morgan Stanley | Maintain | Underweight | Mar 30, 2026 |
| Stifel | Maintain | Hold | Feb 13, 2026 |
| Keybanc | Maintain | Overweight | Feb 13, 2026 |
| Barclays | Maintain | Overweight | Feb 13, 2026 |
| Roth Capital | Maintain | Buy | Feb 3, 2026 |
| Stifel | Maintain | Hold | Jan 23, 2026 |
| Barclays | Maintain | Overweight | Jan 23, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.