Revenue by source
Americas Welding$2.85BInternational Welding$961.03MNorth America Welding$0.00The Harris Products Group$593.66MEurope Welding$0.00Asia Pacific Welding$0.00South America Welding$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas Welding | - | - | - | - | - | $1.59B | $1.71B | $1.93B | $1.94B | $1.62B | $1.97B | $2.41B | $2.78B | $2.70B | $2.85B |
| International Welding | - | - | - | - | - | $523.26M | $742.88M | $938.35M | $872.07M | $805.30M | $974.46M | $985.78M | $1.07B | $969.58M | $961.03M |
| North America Welding | $1.45B | $1.71B | $1.78B | $1.83B | $1.71B | - | - | - | - | - | - | - | - | - | - |
| The Harris Products Group | $351.95M | $342.91M | $317.78M | $302.44M | $273.29M | $281.05M | $298.82M | $309.36M | $340.64M | $365.76M | $469.67M | $529.04M | $506.73M | $522.42M | $593.66M |
| Europe Welding | $526.11M | $468.28M | $449.46M | $445.36M | $352.75M | - | - | - | - | - | - | - | - | - | - |
| Asia Pacific Welding | $391.89M | $339.31M | $281.19M | $258.62M | $197.13M | - | - | - | - | - | - | - | - | - | - |
| South America Welding | $157.18M | $161.52M | $196.13M | $148.74M | $138.19M | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$2.63BOther Foreign Countries$0.00Non-US$1.60BCHINA$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $1.09B | $1.28B | $1.35B | $1.42B | $1.39B | $1.31B | $1.39B | $1.55B | $1.62B | $1.43B | $1.73B | $2.13B | $2.40B | $2.36B | $2.63B |
| Other Foreign Countries | $1.32B | $1.34B | $1.28B | $1.21B | $1.01B | $965.98M | $1.24B | $1.47B | $1.39B | $1.22B | $1.51B | $1.63B | $1.79B | $1.65B | - |
| Non-US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.60B |
| CHINA | $286.12M | $230.00M | $219.49M | $190.04M | $137.10M | - | - | - | - | - | - | - | - | - | - |