Loading chart…
Upgrade to Plus for the complete income statement, balance sheet, and cash flow, year by year.
Cancel anytime. Secure checkout via Stripe.
Loading chart…
| Segment | 2011 | 2012 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | - | - | - | - | - | - | $9.34B | $7.60B | $4.88B | $5.08B | $2.36B | $2.43B |
| Total European Operations Division | - | - | $13.14B | $17.00B | - | - | - | - | - | - | - | - |
| European Operations Division Total Western Europe | - | - | $11.87B | $15.75B | - | - | - | - | - | - | - | - |
| Total Residential Fixed Revenue | - | - | - | - | - | - | - | $5.21B | $2.93B | $3.01B | $1.71B | $1.76B |
| Business to Business | - | - | - | - | - | - | $2.05B | $1.86B | $1.38B | $1.50B | $842.80M | $899.10M |
| European Operations Division U.K / Ireland | - | - | - | $7.41B | - | - | - | - | - | - | - | - |
| Total UPC / Unity Division | - | $6.88B | - | - | - | - | - | - | - | - | - | - |
| Total UPC Broadband Division | $6.14B | - | - | - | - | - | - | - | - | - | - | - |
| Other Category | - | - | - | - | - | - | $595.00M | $851.20M | $942.30M | $913.50M | $1.14B | $1.55B |
| European Operations Division Germany (Unitymedia KabelBW) | - | - | $2.56B | $2.71B | - | - | - | - | - | - | - | - |
| European Operations Division Virgin Media (U.K.) | - | - | $3.65B | - | - | - | - | - | - | - | - | - |
| European Operations Division Netherlands | - | - | $1.24B | $1.50B | - | - | - | - | - | - | - | - |
| European Operations Division Central and Eastern Europe | - | - | $1.14B | $1.26B | - | - | - | - | - | - | - | - |
| UPC / Unity Division Germany | - | $2.31B | - | - | - | - | - | - | - | - | - | - |
| VTR Chile | - | - | $991.60M | $898.50M | - | - | - | - | - | - | - | - |
| UPC Broadband Division Germany | $1.45B | - | - | - | - | - | - | - | - | - | - | - |
| European Operations Division Switzerland | - | - | $1.33B | - | - | - | - | - | - | - | - | - |
| UPC Broadband Division Switzerland | $1.29B | - | - | - | - | - | - | - | - | - | - | - |
| UPC Broadband Division Netherlands | $1.27B | - | - | - | - | - | - | - | - | - | - | - |
| UPC / Unity Division Switzerland | - | $1.26B | - | - | - | - | - | - | - | - | - | - |
| Switzerland Segment | - | - | - | - | - | $1.26B | - | - | - | - | - | - |
| UPC / Unity Division Netherlands | - | $1.23B | - | - | - | - | - | - | - | - | - | - |
| Chellomedia Total | $500.60M | $514.00M | - | - | - | - | - | - | - | - | - | - |
| European Operations Division Other Western Europe | - | - | $898.70M | - | - | - | - | - | - | - | - | - |
| Corporate and Other | - | - | $374.30M | $376.90M | - | - | - | - | - | - | - | - |
| UPC / Unity Division Poland | - | $450.00M | - | - | - | - | - | - | - | - | - | - |
| UPC Broadband Division Ireland | $430.20M | - | - | - | - | - | - | - | - | - | - | - |
| UPC / Unity Division Ireland | - | $426.40M | - | - | - | - | - | - | - | - | - | - |
| UPC Broadband Division Poland | $390.70M | - | - | - | - | - | - | - | - | - | - | - |
| Chellomedia Other | $133.60M | $169.40M | - | - | - | - | - | - | - | - | - | - |
| Central and Corporate | - | - | - | - | $274.20M | - | - | - | - | - | - | - |
| UPC Broadband Division Hungary | $270.90M | - | - | - | - | - | - | - | - | - | - | - |
| UPC Broadband Division Czech Republic | $251.90M | - | - | - | - | - | - | - | - | - | - | - |
| UPC / Unity Division Hungary | - | $248.20M | - | - | - | - | - | - | - | - | - | - |
| Chellomedia Poland | $118.60M | $111.80M | - | - | - | - | - | - | - | - | - | - |
| Chellomedia Netherlands | $108.40M | $105.80M | - | - | - | - | - | - | - | - | - | - |
| UPC Broadband Division Romania | $143.50M | - | - | - | - | - | - | - | - | - | - | - |
| Chellomedia Spain | $73.20M | $67.20M | - | - | - | - | - | - | - | - | - | - |
| UPC / Unity Division Romania | - | $130.00M | - | - | - | - | - | - | - | - | - | - |
| Chellomedia Hungary | $66.80M | $59.80M | - | - | - | - | - | - | - | - | - | - |
| UPC Broadband Division Slovakia | $65.50M | - | - | - | - | - | - | - | - | - | - | - |
| UPC / Unity Division Slovakia | - | $61.00M | - | - | - | - | - | - | - | - | - | - |
Loading chart…
| Segment | 2011 | 2012 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELGIUM | - | - | - | - | $2.99B | $2.89B | $2.94B | $3.07B | $2.81B | $2.95B | $2.92B | $3.02B |
| SWITZERLAND | - | - | - | - | $1.33B | $1.26B | $1.57B | $3.32B | $3.18B | $3.38B | - | - |
| Total Europe | $8.48B | - | - | - | - | - | - | - | - | - | - | - |
| European Operations Division Belgium | - | - | $2.19B | $2.28B | - | - | - | - | - | - | - | - |
| IRELAND | - | - | - | - | $523.90M | $514.10M | $511.70M | $550.00M | $494.70M | $506.10M | $491.40M | $494.80M |
| Belgium | $1.92B | $1.92B | - | - | - | - | - | - | - | - | - | - |
| CHILE | - | - | $991.60M | $898.50M | - | - | - | - | - | - | - | - |
| Central and Other | - | - | - | - | - | - | - | $584.80M | $662.90M | $604.90M | - | - |
| The Americas Chile | $889.00M | $940.60M | - | - | - | - | - | - | - | - | - | - |
| The Americas Total | $1.03B | - | - | - | - | - | - | - | - | - | - | - |
| European Operations Division Austria | - | - | $435.00M | $431.70M | - | - | - | - | - | - | - | - |
| PUERTO RICO | - | - | $297.20M | $306.10M | - | - | - | - | - | - | - | - |
| UPC Broadband Division Austria | $453.40M | - | - | - | - | - | - | - | - | - | - | - |
| UPC / Unity Division Austria | - | $422.00M | - | - | - | - | - | - | - | - | - | - |
| SLOVAKIA | - | - | - | - | $51.50M | $49.70M | $50.70M | $52.30M | $49.90M | $51.80M | $51.10M | $53.50M |
| The Americas Other | $144.60M | $141.80M | - | - | - | - | - | - | - | - | - | - |
| Other Europe | $122.70M | $115.70M | - | - | - | - | - | - | - | - | - | - |
Create a free account to unlock revenue by product line and geography across every reported year.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.