Revenue by source
New Vehicle Retail$0.00Used Retail Vehicle$0.00New Vehicle$18.70BService, Body and Parts$0.00Used Vehicle$13.37BFinance and Insurance$1.47BUsed Wholesale Vehicle$0.00Fleet and Other$0.00Lifetime Oil Contracts$0.00
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| New Vehicle Retail | - | - | - | - | - | - | $6.77B | $11.20B | $12.89B | $15.15B | $17.55B | - |
| Used Retail Vehicle | - | $1.93B | - | $2.54B | $3.08B | $3.53B | $4.00B | $7.26B | $9.43B | $9.57B | $11.27B | - |
| New Vehicle | - | $4.55B | - | $5.76B | $6.60B | $6.80B | - | - | - | - | - | $18.70B |
| Service, Body and Parts | - | $738.99M | - | $1.02B | $1.22B | $1.33B | $1.35B | $2.11B | $2.74B | $3.20B | - | - |
| Used Vehicle | - | - | - | - | - | - | - | - | - | - | - | $13.37B |
| Finance and Insurance | - | $283.02M | - | $385.86M | $454.80M | $518.60M | $579.80M | $1.05B | $1.29B | $1.34B | $1.42B | $1.47B |
| Used Wholesale Vehicle | - | $261.53M | - | $277.84M | $331.30M | $301.20M | $308.70M | $957.10M | $1.43B | $1.33B | $1.36B | - |
| Fleet and Other | - | $101.40M | - | $99.06M | $131.20M | $201.50M | $114.80M | $259.40M | $418.90M | $458.50M | $787.70M | - |
| Lifetime Oil Contracts | $63.40M | - | $99.60M | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$29.55BUNITED KINGDOM$6.91BCANADA$1.17B
| Segment | 2024 | 2025 |
|---|
| UNITED STATES | $28.25B | $29.55B |
| UNITED KINGDOM | $6.79B | $6.91B |
| CANADA | $1.15B | $1.17B |