Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Morgan Stanley | Maintain | Overweight | Jul 21, 2026 |
| HSBC | Maintain | Buy | Jul 20, 2026 |
| Oppenheimer | Maintain | Outperform | Jul 17, 2026 |
| RBC Capital | Maintain | Outperform | Jul 13, 2026 |
| Evercore ISI Group | Maintain | Outperform | Jul 13, 2026 |
| BMO Capital | Maintain | Outperform | Jul 13, 2026 |
| Barclays | Maintain | Overweight | Jul 10, 2026 |
| TD Cowen | Maintain | Hold | May 18, 2026 |
| UBS | Maintain | Buy | May 6, 2026 |
| TD Cowen | Maintain | Hold | May 6, 2026 |
| RBC Capital | Maintain | Outperform | May 6, 2026 |
| Barclays | Maintain | Overweight | May 6, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.