Revenue by source
Condiments and Sauces$0.00Cheese and dairy$1.66BTaste Elevation$11.28BAmbient meals$0.00Frozen and chilled meals$0.00Meats and seafood$0.00Refreshment beverages$0.00Coffee$867.00MDesserts, toppings and baking$1.12BOther products$395.00MEasy Ready Meals$4.07BNuts and salted snacks$0.00Infant and nutrition$0.00Hydration$2.10BMeats$1.92BSubstantial Snacking$1.53B
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Condiments and Sauces | $6.78B | $6.44B | $6.75B | $6.41B | $6.81B | $7.30B | $8.24B | $8.93B | - | - |
| Cheese and dairy | $5.66B | $5.48B | $5.29B | $4.89B | $5.13B | $4.92B | $3.98B | $3.86B | $1.75B | $1.66B |
| Taste Elevation | - | - | - | - | - | - | - | - | $11.37B | $11.28B |
| Ambient meals | $2.28B | $2.31B | $2.58B | $2.48B | $2.95B | $2.90B | $3.05B | $3.01B | - | - |
| Frozen and chilled meals | $2.25B | $2.58B | $2.55B | $2.37B | $2.60B | $2.70B | $2.92B | $2.91B | - | - |
| Meats and seafood | $2.71B | $2.61B | $2.51B | $2.41B | $2.52B | $2.61B | $2.73B | $2.46B | - | - |
| Refreshment beverages | $1.53B | $1.51B | $1.51B | $1.50B | $1.66B | $1.79B | $2.00B | $1.94B | - | - |
| Coffee | $1.50B | $1.42B | $1.44B | $1.27B | $1.06B | $847.00M | $903.00M | $899.00M | $835.00M | $867.00M |
| Desserts, toppings and baking | $980.00M | $956.00M | $1.04B | $1.03B | $1.12B | $1.16B | $1.20B | $1.21B | $1.15B | $1.12B |
| Other products | $983.00M | $1.24B | $894.00M | $1.14B | $855.00M | $916.00M | $1.06B | $1.06B | $499.00M | $395.00M |
| Easy Ready Meals | - | - | - | - | - | - | - | - | $4.75B | $4.07B |
| Nuts and salted snacks | $1.05B | $937.00M | $967.00M | $966.00M | $1.05B | $464.00M | - | - | - | - |
| Infant and nutrition | $762.00M | $755.00M | $756.00M | $512.00M | $433.00M | $441.00M | $411.00M | $360.00M | - | - |
| Hydration | - | - | - | - | - | - | - | - | $2.13B | $2.10B |
| Meats | - | - | - | - | - | - | - | - | $2.14B | $1.92B |
| Substantial Snacking | - | - | - | - | - | - | - | - | $1.23B | $1.53B |
Revenue by country
United States Segment$16.78BRest of World Segment$5.09BCanada Segment$1.80BUNITED KINGDOM$1.27B
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| United States Segment | $18.64B | $18.35B | $18.22B | $17.84B | $19.20B | $18.60B | $18.59B | $18.38B | $17.77B | $16.78B |
| Rest of World Segment | $4.48B | $4.67B | $4.81B | $4.24B | $4.24B | $4.54B | $4.99B | $5.24B | $5.02B | $5.09B |
| Canada Segment | $2.31B | $2.19B | $2.17B | $1.88B | $1.64B | $1.75B | $1.75B | $1.75B | $1.78B | $1.80B |
| UNITED KINGDOM | $1.06B | $1.02B | $1.07B | $1.01B | $1.10B | $1.15B | $1.16B | $1.27B | $1.28B | $1.27B |