Revenue by source
National Beef$0.00Reportable Segment$0.00Beef Processing Services$0.00Investment Banking$3.80BInterest Revenue$3.40BJefferies Group LLC$0.00Principal Transactions Revenue$1.61BCommissions And Other Fees$1.32BInvestment Banking, Underwriting$0.00Jefferies Group Inc$0.00Investment Banking, Advisory$0.00Corporate$0.00Product and Service, Other$557.68MInvestment Banking Capital Markets$0.00Equities$0.00Manufacturing Revenues$0.00All Other$0.00Other Sources Of Revenue, Miscellaneous$173.34MCommission And Other Fees$0.00Other Operations$0.00Real Estate$94.63MProduct$0.00Asset Management$130.67MOil and Gas$0.00Idaho Timber$0.00Oil And Gas Production And Development Revenues$0.00Gaming Entertainment$0.00Corporate and Other$0.00Revenue From Contract With Customer, Miscellaneous$0.00Conwed Plastics$0.00Oil And Gas Drilling Services$0.00Domestic Real Estate$0.00Corporate And Other$0.00Fixed Income Services$0.00Medical Product Development$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| National Beef | - | - | - | $7.83B | $7.40B | $7.03B | $7.36B | - | - | - | - | - | - | - |
| Reportable Segment | - | - | - | $10.88B | $9.96B | - | - | - | - | - | - | - | - | - |
| Beef Processing Services | - | $7.48B | $7.49B | - | - | - | - | - | - | - | - | - | - | - |
| Investment Banking | - | - | - | - | - | - | - | $1.53B | - | - | $2.81B | $2.17B | $3.31B | $3.80B |
| Interest Revenue | - | - | - | - | - | - | - | $1.60B | - | - | $1.18B | $2.87B | $3.54B | $3.40B |
| Jefferies Group LLC | - | - | - | - | $2.48B | $2.42B | $3.21B | - | - | - | - | - | - | - |
| Principal Transactions Revenue | - | - | - | - | - | - | - | - | - | - | $833.76M | $1.41B | $1.82B | $1.61B |
| Commissions And Other Fees | - | - | - | - | - | - | - | - | - | - | $925.49M | $905.67M | $1.09B | $1.32B |
| Investment Banking, Underwriting | - | - | - | - | - | - | - | - | $1.45B | $2.49B | - | - | - | - |
| Jefferies Group Inc | - | - | - | $2.99B | - | - | - | - | - | - | - | - | - | - |
| Investment Banking, Advisory | - | - | - | - | - | - | - | - | $1.05B | $1.87B | - | - | - | - |
| Corporate | $906.48M | $1.26B | $460.49M | - | - | - | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | - | - | - | $1.32B | $53.20M | $674.09M | $557.68M |
| Investment Banking Capital Markets | - | - | $2.13B | - | - | - | - | - | - | - | - | - | - | - |
| Equities | - | - | - | - | - | - | - | - | $806.34M | $881.66M | - | - | - | - |
| Manufacturing Revenues | - | - | - | - | - | - | - | $324.66M | $421.43M | $538.63M | - | - | - | - |
| All Other | - | - | - | - | $950.78M | - | - | - | - | - | - | - | - | - |
| Other Sources Of Revenue, Miscellaneous | - | - | - | - | - | - | - | - | - | - | $332.27M | - | $254.78M | $173.34M |
| Commission And Other Fees | - | - | - | - | - | - | - | $675.77M | - | - | - | - | - | - |
| Other Operations | $69.04M | $69.62M | $347.28M | - | - | - | - | - | - | - | - | - | - | - |
| Real Estate | - | - | - | - | - | - | - | - | - | - | $223.32M | $44.83M | $119.05M | $94.63M |
| Product | - | - | - | - | - | - | - | - | - | - | $412.61M | - | - | - |
| Asset Management | - | - | - | - | - | - | - | - | $14.70M | $14.84M | $80.26M | $82.57M | $86.11M | $130.67M |
| Oil and Gas | - | - | - | - | - | - | - | - | - | - | $302.14M | $26.28M | $1.12M | - |
| Idaho Timber | $159.03M | $163.51M | - | - | - | - | - | - | - | - | - | - | - | - |
| Oil And Gas Production And Development Revenues | - | - | - | - | - | - | - | - | $102.21M | $182.97M | - | - | - | - |
| Gaming Entertainment | $117.24M | $119.34M | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate and Other | - | - | - | - | $78.12M | $88.59M | $62.85M | - | - | - | - | - | - | - |
| Revenue From Contract With Customer, Miscellaneous | - | - | - | - | - | - | - | - | $61.14M | $143.65M | - | - | - | - |
| Conwed Plastics | $85.96M | $89.36M | - | - | - | - | - | - | - | - | - | - | - | - |
| Oil And Gas Drilling Services | $136.15M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Domestic Real Estate | $96.50M | $10.93M | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate And Other | - | - | - | $60.72M | - | - | - | - | - | - | - | - | - | - |
| Fixed Income Services | - | - | - | - | - | - | - | - | $15.91M | $14.36M | - | - | - | - |
| Medical Product Development | $378.00K | $377.00K | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Americas$5.01BEurope$1.20BAsia Pacific$553.80MAsia$0.00EMEA$0.00
| Segment | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | $2.26B | $1.89B | $1.88B | $2.61B | $2.33B | $4.87B | $6.80B | $4.82B | $3.63B | $4.95B | $5.01B |
| Europe | $634.36M | $510.04M | $458.05M | $489.58M | - | $853.67M | $1.11B | $925.40M | $775.90M | $1.06B | $1.20B |
| Asia Pacific | - | - | - | - | - | $285.89M | $278.87M | $249.73M | $298.90M | $505.00M | $553.80M |
| Asia | $94.10M | $78.19M | $86.21M | $105.79M | $79.46M | - | - | - | - | - | - |
| EMEA | - | - | - | - | $380.51M | - | - | - | - | - | - |