Revenue by source
Xyrem$146.03MXywav$1.66BProduct And Services, Product Sales$0.00Epidiolex/Epidyolex$1.06BProduct And Services, Product Sales Net Of Deductions$0.00Neuroscience$0.00Total Oxybate$0.00Erwinaze And Erwinase$0.00Defitelio/Defibrotide$199.39MZepzelca$307.31MRylaze/Enrylaze$402.92MVyxeos$146.71MOncology$0.00High Sodium AG Oxybate Product Royalty Revenue$211.73MDefitelio$0.00Prialt$0.00Psychiatry$0.00Other Segments$0.00Other Products$14.17MSativex$16.28MProduct And Services, Royalties And Contract Revenue$0.00Luvox Cr$0.00Sunosi$0.00All Other Revenue$0.00Ziihera$24.81MFaza Clo Ld$0.00Faza Clo Hd$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| Xyrem | $378.66M | $569.11M | $778.58M | $955.19M | - | $1.19B | $1.40B | $1.64B | $1.74B | $1.27B | $1.02B | $233.82M | $146.03M |
| Xywav | - | - | - | - | - | - | - | - | $15.26M | $535.30M | $958.43M | $1.47B | $1.66B |
| Product And Services, Product Sales | - | - | - | - | - | - | $1.87B | $2.14B | - | - | - | - | - |
| Epidiolex/Epidyolex | - | - | - | - | - | - | - | - | - | $463.65M | $736.40M | $972.42M | $1.06B |
| Product And Services, Product Sales Net Of Deductions | - | - | - | - | - | - | - | - | $2.35B | - | - | - | - |
| Neuroscience | - | - | - | - | - | - | - | - | $1.79B | - | - | - | - |
| Total Oxybate | - | - | - | - | - | - | - | - | $1.76B | - | - | - | - |
| Erwinaze And Erwinase | $72.08M | $174.25M | $199.67M | $203.26M | - | $197.34M | $174.74M | $177.47M | $147.14M | - | - | - | - |
| Defitelio/Defibrotide | - | - | - | - | - | - | $149.45M | $172.94M | $195.84M | $197.93M | $194.29M | $216.57M | $199.39M |
| Zepzelca | - | - | - | - | - | - | - | - | $90.38M | $246.81M | $269.91M | $320.32M | $307.31M |
| Rylaze/Enrylaze | - | - | - | - | - | - | - | - | - | $85.63M | $281.66M | $410.85M | $402.92M |
| Vyxeos | - | - | - | - | - | $33.79M | $100.84M | $121.41M | $121.11M | $134.06M | $127.98M | $162.60M | $146.71M |
| Oncology | - | - | - | - | - | - | - | - | $554.46M | - | - | - | - |
| High Sodium AG Oxybate Product Royalty Revenue | - | - | - | - | - | - | - | - | - | - | - | $217.58M | $211.73M |
| Defitelio | - | - | $70.54M | $70.73M | $108.95M | $133.65M | - | - | - | - | - | - | - |
| Prialt | $26.36M | $27.10M | $26.42M | $26.44M | - | $27.36M | $20.84M | - | - | - | - | - | - |
| Psychiatry | - | $49.23M | $40.88M | $37.14M | - | - | - | - | - | - | - | - | - |
| Other Segments | - | $45.71M | $46.63M | $24.07M | - | - | - | - | - | - | - | - | - |
| Other Products | - | - | - | - | - | $22.56M | $18.75M | $17.55M | $6.84M | $9.80M | $6.64M | $11.47M | $14.17M |
| Sativex | - | - | - | - | - | - | - | - | - | $12.71M | $16.83M | $18.88M | $16.28M |
| Product And Services, Royalties And Contract Revenue | - | - | - | - | - | - | $21.45M | $26.16M | $16.91M | - | - | - | - |
| Luvox Cr | $42.42M | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunosi | - | - | - | - | - | - | - | $3.71M | $28.33M | - | - | - | - |
| All Other Revenue | $26.93M | - | - | - | - | - | - | - | - | - | - | - | - |
| Ziihera | - | - | - | - | - | - | - | - | - | - | - | $1.05M | $24.81M |
| Faza Clo Ld | $22.02M | - | - | - | - | - | - | - | - | - | - | - | - |
| Faza Clo Hd | $12.05M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$3.83BEurope$341.12MUnited States$0.00Other Countries$94.87MAll Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| UNITED STATES | - | - | $792.52M | $1.01B | $1.19B | $1.35B | $1.46B | $1.73B | $1.97B | $2.14B | $2.82B | $3.37B | $3.66B | $3.83B |
| Europe | $6.22M | $38.59M | $61.84M | $126.72M | $103.61M | $106.15M | $122.79M | $125.91M | $150.20M | $175.21M | $230.16M | $239.64M | $312.71M | $341.12M |
| United States | $265.72M | $538.22M | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Countries | - | - | - | - | $28.31M | $26.91M | $32.45M | $37.44M | $46.24M | $43.82M | $43.84M | $49.36M | $96.14M | $94.87M |
| All Other | $335.00K | $9.17M | - | - | - | - | - | - | - | - | - | - | - | - |