Revenue by source
Automotive OEM Segment$3.29BTest and Measurement and Electronics Segment$2.83BSpecialty Products Segment$1.78BWelding Segment$1.89BFood Equipment Segment$2.70BAll Segments$0.00Food Equipment$0.00Construction Products Segment$1.82BPolymers and Fluids Segment$1.77BConstruction Products$0.00Polymers and Fluids$0.00Transportation$0.00All Other$0.00Industrial Packaging$0.00Power Systems and Electronics$0.00Decorative Surfaces$0.00Power Systems & Electronics$0.00Polymers & Fluids$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Automotive OEM Segment | - | - | - | $2.40B | $2.59B | $2.53B | $2.86B | $3.27B | $3.34B | $3.06B | $2.57B | $2.80B | $2.97B | $3.24B | $3.19B | $3.29B |
| Test and Measurement and Electronics Segment | - | - | - | $2.18B | $2.20B | $1.97B | $1.97B | $2.07B | $2.17B | $2.12B | $1.96B | $2.35B | $2.83B | $2.83B | $2.82B | $2.83B |
| Specialty Products Segment | - | - | - | $2.01B | $2.06B | $1.89B | $1.89B | $1.94B | $1.95B | $1.83B | $1.66B | $1.85B | $1.80B | $1.70B | $1.74B | $1.78B |
| Welding Segment | - | - | - | $1.84B | $1.85B | $1.65B | $1.49B | $1.54B | $1.69B | $1.64B | $1.38B | $1.65B | $1.89B | $1.90B | $1.85B | $1.89B |
| Food Equipment Segment | - | - | - | - | - | - | - | - | $2.21B | $2.19B | $1.74B | $2.08B | $2.44B | $2.62B | $2.65B | $2.70B |
| All Segments | - | - | $17.00B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Food Equipment | $1.87B | $1.98B | $1.94B | $2.05B | $2.18B | $2.10B | $2.11B | $2.12B | - | - | - | - | - | - | - | - |
| Construction Products Segment | - | - | - | - | - | - | - | - | $1.70B | $1.63B | $1.65B | $1.95B | $2.11B | $2.03B | $1.91B | $1.82B |
| Polymers and Fluids Segment | - | - | - | - | - | - | - | - | $1.72B | $1.67B | $1.62B | $1.80B | $1.91B | $1.80B | $1.76B | $1.77B |
| Construction Products | $1.76B | $1.96B | $1.90B | $1.72B | $1.71B | $1.59B | $1.61B | $1.67B | - | - | - | - | - | - | - | - |
| Polymers and Fluids | - | $1.36B | $1.23B | $1.99B | $1.93B | $1.71B | $1.69B | $1.72B | - | - | - | - | - | - | - | - |
| Transportation | $2.53B | $3.11B | $3.55B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| All Other | $3.22B | $2.89B | $2.88B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrial Packaging | $2.28B | $2.61B | $2.41B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Systems and Electronics | - | $2.87B | $3.15B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decorative Surfaces | $1.01B | $1.08B | $921.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Systems & Electronics | $1.94B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Polymers & Fluids | $1.36B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
North America$8.48BEurope$4.16BAsia Pacific$3.08BUNITED STATES$7.40BOther North America$1.09BAustralia and New Zealand$0.00Other Geographic Region$0.00South America$323.00M
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America | - | - | - | - | - | - | $7.10B | $7.24B | $7.61B | $7.48B | $6.61B | $7.52B | $8.70B | $8.72B | $8.53B | $8.48B |
| Europe | $4.96B | $5.49B | $5.09B | $3.90B | $993.00M | $928.00M | $4.71B | $5.10B | $5.29B | $3.92B | $3.45B | $3.87B | $3.91B | $4.15B | $4.10B | $4.16B |
| Asia Pacific | $1.78B | $1.93B | $2.10B | $1.67B | $7.18B | $7.10B | $2.36B | $2.58B | $2.57B | $2.40B | $2.29B | $2.80B | $2.99B | $2.94B | $2.96B | $3.08B |
| UNITED STATES | $6.66B | $7.38B | $7.71B | $6.03B | $6.19B | $6.17B | - | - | - | - | - | - | - | - | - | $7.40B |
| Other North America | $1.03B | $1.16B | $1.22B | $973.00M | $4.32B | $3.73B | - | - | - | - | - | - | - | - | - | $1.09B |
| Australia and New Zealand | $788.00M | $884.66M | $864.00M | $694.00M | $2.43B | $2.20B | - | - | - | - | - | - | - | - | - | - |
| Other Geographic Region | $661.61M | $938.21M | $937.00M | $863.00M | $554.00M | $388.00M | - | - | - | - | - | - | - | - | - | - |
| South America | - | - | - | - | - | - | $352.00M | $396.00M | $342.00M | $310.00M | $224.00M | $265.00M | $324.00M | $303.00M | $306.00M | $323.00M |