Revenue by source
Segment Results$0.00Motion Technologies$1.37BPumps And Complementary Products$0.00Friction Products$0.00Industrial Process$971.00MPumps and complementary products and services$0.00Defense products$0.00Connect & Control Technologies$645.60MConnectors Equipment$0.00Defense services$0.00Ct Aerospace Products$0.00Shock Absorber Equipment$0.00Pumps And Complementary products$0.00Pump Support And Maintenance Service$0.00Automotive and rail equipment$0.00Ct Industrial Products$0.00Connectors equipment$0.00Other products$0.00CT Aerospace Products$0.00Aerospace products$0.00CT Industrial Products$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|
| Segment Results | - | - | - | - | - | - | - | - | $2.75B | $2.85B | $2.48B | - | - |
| Motion Technologies | - | - | - | - | - | - | - | - | $1.27B | $1.24B | $1.12B | $798.80M | $1.37B |
| Pumps And Complementary Products | - | - | $879.00M | $1.01B | $1.11B | $1.03B | $745.10M | $718.80M | - | - | - | - | - |
| Friction Products | - | $524.00M | $517.60M | $619.60M | $647.90M | $656.70M | $873.40M | $979.70M | - | - | - | - | - |
| Industrial Process | - | - | - | - | - | - | - | - | $827.10M | $943.80M | $843.00M | $470.10M | $971.00M |
| Pumps and complementary products and services | $3.67B | - | - | - | - | - | - | - | - | - | - | - | - |
| Defense products | $3.60B | - | - | - | - | - | - | - | - | - | - | - | - |
| Connect & Control Technologies | - | - | - | - | - | - | - | - | $646.60M | $663.90M | $516.50M | $331.40M | $645.60M |
| Connectors Equipment | - | $413.00M | $375.40M | $394.90M | $392.30M | $327.90M | $309.10M | $317.90M | - | - | - | - | - |
| Defense services | $2.30B | - | - | - | - | - | - | - | - | - | - | - | - |
| Ct Aerospace Products | - | - | $185.40M | $192.60M | $199.50M | $210.70M | $220.80M | $223.10M | - | - | - | - | - |
| Shock Absorber Equipment | - | $110.00M | $107.00M | $102.00M | $121.30M | $110.20M | $109.60M | $196.00M | - | - | - | - | - |
| Pumps And Complementary products | - | $692.00M | - | - | - | - | - | - | - | - | - | - | - |
| Pump Support And Maintenance Service | - | $67.00M | $76.80M | $96.60M | $96.00M | $87.80M | $84.70M | $88.40M | - | - | - | - | - |
| Automotive and rail equipment | $552.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| Ct Industrial Products | - | - | $86.60M | $80.40M | $85.30M | $66.40M | $62.70M | $61.40M | - | - | - | - | - |
| Connectors equipment | $405.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| Other products | $349.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Aerospace Products | - | $193.00M | - | - | - | - | - | - | - | - | - | - | - |
| Aerospace products | $127.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Industrial Products | - | $120.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
North America$1.67BEurope$1.15BUNITED STATES$0.00Asia Pacific$731.40MGERMANY$0.00Middle East$246.30MSouth America$146.60MU S$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America | - | - | - | - | - | - | - | $1.07B | $1.19B | $983.00M | $1.05B | $1.22B | $1.36B | $1.51B | $1.67B |
| Europe | - | - | - | - | - | - | - | $1.00B | $996.10M | $869.30M | $1.01B | $987.70M | $1.05B | $1.11B | $1.15B |
| UNITED STATES | $792.00M | - | $896.20M | $927.00M | $941.10M | $900.30M | $853.60M | - | - | - | - | - | - | - | - |
| Asia Pacific | - | - | - | - | - | - | - | $431.40M | $427.20M | $413.70M | $491.60M | $524.40M | $572.60M | $670.40M | $731.40M |
| GERMANY | - | - | $266.70M | $303.30M | $290.70M | $324.40M | $389.30M | - | - | - | - | - | - | - | - |
| Middle East | - | - | - | - | - | - | - | $146.60M | $132.70M | $112.30M | $116.80M | $144.50M | $169.50M | $199.70M | $246.30M |
| South America | - | - | - | - | - | - | - | $95.60M | $98.30M | $99.50M | $96.40M | $110.60M | $130.80M | $145.40M | $146.60M |
| U S | - | $869.30M | - | - | - | - | - | - | - | - | - | - | - | - | - |