Revenue by source
Client Computing Group$32.23BData Center Group$16.92BInternet Of Things Group$0.00Intel Foundry Services$17.83BNon-Volatile Memory Solutions Group$0.00Other Segments$3.56BOther Intel Architecture Operating Segments$0.00Programmable Solutions Group$0.00Software And Services Operating Segments$0.00Mobileye$0.00Intel Security Group$0.00Accelerated Computing Systems and Graphics$0.00Mobile And Communications Group$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Client Computing Group | $31.60B | $35.41B | $34.27B | $33.04B | $34.67B | $32.22B | $32.91B | $34.00B | $37.00B | $37.15B | $40.06B | $40.51B | $31.71B | $29.26B | $30.29B | $32.23B |
| Data Center Group | $8.69B | $10.13B | $10.74B | $11.24B | $14.39B | $15.98B | $17.24B | $19.06B | $22.99B | $23.48B | $26.10B | $25.82B | $19.20B | $15.52B | $12.82B | $16.92B |
| Internet Of Things Group | - | - | - | - | $2.14B | $2.30B | $2.64B | $3.17B | $3.46B | $3.82B | $3.01B | $4.00B | $8.87B | $5.77B | $5.84B | - |
| Intel Foundry Services | - | - | - | - | - | - | - | - | - | - | - | - | $895.00M | $952.00M | $17.54B | $17.83B |
| Non-Volatile Memory Solutions Group | - | - | - | - | - | - | $2.58B | $3.52B | $4.31B | $4.36B | $5.36B | $4.31B | - | - | - | - |
| Other Segments | $1.50B | $1.59B | $1.57B | $1.84B | $2.25B | $2.69B | $199.00M | $1.10B | $968.00M | $289.00M | $522.00M | $1.07B | $196.00M | $644.00M | $3.82B | $3.56B |
| Other Intel Architecture Operating Segments | $1.78B | $5.01B | $4.38B | $4.09B | - | - | - | - | - | - | - | - | - | - | - | - |
| Programmable Solutions Group | - | - | - | - | - | - | $1.67B | $1.90B | $2.12B | $1.99B | $1.85B | $1.93B | - | - | - | - |
| Software And Services Operating Segments | - | $1.87B | $2.38B | $2.50B | $2.22B | $2.17B | - | - | - | - | - | - | - | - | - | - |
| Mobileye | - | - | - | - | - | - | - | - | - | $879.00M | $967.00M | $1.39B | $1.87B | $2.08B | - | - |
| Intel Security Group | - | - | - | - | - | - | $2.16B | $534.00M | - | - | - | - | - | - | - | - |
| Accelerated Computing Systems and Graphics | - | - | - | - | - | - | - | - | - | - | - | - | $837.00M | - | - | - |
| Mobile And Communications Group | - | - | - | - | $202.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
China (Including Hong Kong)$0.00UNITED STATES$15.76BSINGAPORE$9.54BOther Countries$7.20BTAIWAN, PROVINCE OF CHINA$7.67BAsia-Pacific, Total$0.00JAPAN$0.00Europe$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| China (Including Hong Kong) | - | - | $8.30B | $9.89B | $11.20B | $11.68B | $13.98B | $14.80B | $18.82B | $20.03B | $20.26B | $21.14B | $17.13B | $14.85B | $15.53B | - |
| UNITED STATES | $2.07B | $11.30B | $8.35B | $9.09B | $9.83B | $11.12B | $12.96B | $12.54B | $14.30B | $15.62B | $16.57B | $14.11B | $16.53B | $13.96B | $12.99B | $15.76B |
| SINGAPORE | - | - | $12.62B | $11.00B | $11.57B | $11.54B | $12.78B | $14.29B | $15.41B | $15.65B | $17.85B | $14.25B | $9.66B | $8.60B | $10.19B | $9.54B |
| Other Countries | - | - | $10.44B | $10.12B | $11.54B | $10.35B | $9.72B | $10.62B | $11.67B | $10.61B | $11.59B | $16.06B | $11.45B | $9.95B | $6.58B | $7.20B |
| TAIWAN, PROVINCE OF CHINA | - | - | $9.33B | $8.89B | $8.96B | $10.66B | $9.95B | $10.52B | $10.65B | $10.06B | $11.61B | $13.46B | $8.29B | $6.87B | $7.80B | $7.67B |
| Asia-Pacific, Total | $24.97B | $30.72B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAPAN | $4.43B | $5.02B | $4.30B | $3.73B | $2.78B | - | - | - | - | - | - | - | - | - | - | - |
| Europe | $5.61B | $6.96B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |