Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| RBC Capital | Maintain | Outperform | Jul 16, 2026 |
| Oppenheimer | Maintain | Outperform | Jun 2, 2026 |
| TD Cowen | Maintain | Buy | Apr 30, 2026 |
| RBC Capital | Maintain | Outperform | Apr 30, 2026 |
| Citigroup | Maintain | Buy | Apr 30, 2026 |
| Stifel | Maintain | Buy | Apr 14, 2026 |
| BMO Capital | Maintain | Market Perform | Mar 27, 2026 |
| Argus Research | Upgrade | Hold -> Buy | Feb 6, 2026 |
| TD Cowen | Maintain | Buy | Feb 5, 2026 |
| RBC Capital | Maintain | Outperform | Feb 5, 2026 |
| DA Davidson | Maintain | Neutral | Feb 5, 2026 |
| Citigroup | Maintain | Buy | Feb 5, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.