Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Barclays | Maintain | Overweight | May 5, 2026 |
| Morgan Stanley | Maintain | Overweight | Apr 21, 2026 |
| Barclays | Maintain | Overweight | Apr 8, 2026 |
| Barclays | Maintain | Overweight | Feb 24, 2026 |
| UBS | Maintain | Neutral | Feb 20, 2026 |
| Mizuho | Maintain | Outperform | Feb 20, 2026 |
| Morgan Stanley | Maintain | Overweight | Feb 2, 2026 |
| Jefferies | Maintain | Buy | Jan 28, 2026 |
| Wells Fargo | Downgrade | Equal Weight -> Underweight | Jan 20, 2026 |
| UBS | Maintain | Neutral | Dec 17, 2025 |
| Morgan Stanley | Upgrade | Equal Weight -> Overweight | Dec 16, 2025 |
| Jefferies | Maintain | Buy | Dec 1, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.