Revenue by source
Exchanges Segment$1.03BFixed Income And Data Services Segment$1.36BTotal Revenues$0.00Mortgage Technology Segment$269.00MData and Listings Segments$0.00Trading and Clearing Segment$0.00Data Services$0.00Global O T C Segment$0.00Futures Segment$0.00Listings$0.00Other Revenues$0.00Market Data Segment$0.00
| Segment | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Exchanges Segment | - | - | - | $670.00M | $704.00M | $790.00M | $838.00M | $6.42B | $6.36B | $947.00M | $1.03B |
| Fixed Income And Data Services Segment | - | - | - | $240.00M | $364.00M | $1.09B | $1.13B | $2.09B | $2.23B | $1.29B | $1.36B |
| Total Revenues | - | - | $5.83B | - | - | - | - | - | - | - | - |
| Mortgage Technology Segment | - | - | - | - | - | $22.00M | $73.00M | $1.13B | $1.32B | $259.00M | $269.00M |
| Data and Listings Segments | - | $2.40B | - | - | - | - | - | - | - | - | - |
| Trading and Clearing Segment | - | $2.10B | - | - | - | - | - | - | - | - | - |
| Data Services | - | - | $2.08B | - | - | - | - | - | - | - | - |
| Global O T C Segment | $636.06M | - | - | - | - | - | - | - | - | - | - |
| Futures Segment | $615.11M | - | - | - | - | - | - | - | - | - | - |
| Listings | - | - | $417.00M | - | - | - | - | - | - | - | - |
| Other Revenues | - | - | $202.00M | - | - | - | - | - | - | - | - |
| Market Data Segment | $76.32M | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$6.32BUnited Kingdom, Continental Europe, and Canada$3.62BUnited States$0.00Foreign Country$0.00
| Segment | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | $856.00M | $1.86B | $1.97B | $2.74B | $2.79B | $3.09B | $3.29B | $3.93B | $4.83B | $4.87B | $5.25B | $6.04B | $6.32B |
| United Kingdom, Continental Europe, and Canada | - | $818.00M | $1.23B | $1.37B | $1.76B | $1.84B | $1.89B | $1.91B | $2.10B | $2.31B | $2.43B | $2.74B | $3.24B | $3.62B |
| United States | $682.68M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Foreign Country | $644.81M | - | - | - | - | - | - | - | - | - | - | - | - | - |