Revenue by source
Commissions$2.15BElectronic Brokerage$0.00Market Making$0.00Market Data Fees$79.00MRisk Exposure Fees$80.00MOthers$44.00MPayments For Order Flow$51.00MCorporate And Eliminations$0.00Account Activity Fees$0.00
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Commissions | - | - | - | - | $777.00M | $706.00M | $1.11B | $1.35B | $1.32B | $1.36B | $1.70B | $2.15B |
| Electronic Brokerage | $952.30M | $1.10B | $1.24B | $1.41B | - | - | - | - | - | - | - | - |
| Market Making | $284.40M | $298.00M | $190.00M | $86.00M | - | - | - | - | - | - | - | - |
| Market Data Fees | - | - | - | - | $46.00M | $45.00M | $61.00M | $78.00M | $76.00M | $70.00M | $71.00M | $79.00M |
| Risk Exposure Fees | - | - | - | - | $26.00M | $16.00M | $12.00M | $38.00M | $33.00M | $46.00M | $100.00M | $80.00M |
| Others | - | - | - | - | $32.00M | $32.00M | $47.00M | $44.00M | $35.00M | $27.00M | $36.00M | $44.00M |
| Payments For Order Flow | - | - | - | - | $21.00M | $21.00M | $27.00M | $40.00M | $37.00M | $31.00M | $45.00M | $51.00M |
| Corporate And Eliminations | - | - | - | $211.00M | - | - | - | - | - | - | - | - |
| Account Activity Fees | - | - | - | - | $23.00M | $27.00M | $28.00M | $18.00M | $3.00M | $4.00M | - | - |
Revenue by country
U [S]$4.32BNon Us$1.88B
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| U [S] | $964.60M | $832.00M | $1.05B | $1.39B | $1.50B | $1.52B | $1.58B | $1.88B | $2.12B | $3.03B | $3.59B | $4.32B |
| Non Us | - | - | $350.00M | $309.00M | $402.00M | $413.00M | $634.00M | $833.00M | $952.00M | $1.31B | $1.60B | $1.88B |