Revenue by source
Digital assets mined$0.00High Performance Computing, Colocation And Cloud$202.33MPower$23.21MDigital Infrastructure$9.58MHosting fees$0.00Service, Other$0.00
| Segment | 2021 | 2022 | 2024 | 2025 |
|---|
| Digital assets mined | $165.40M | $133.04M | - | - |
| High Performance Computing, Colocation And Cloud | - | - | $80.71M | $202.33M |
| Power | - | - | $56.60M | $23.21M |
| Digital Infrastructure | - | - | $25.52M | $9.58M |
| Hosting fees | $8.38M | $751.00K | - | - |
| Service, Other | - | - | $8.53M | - |
Revenue by country
UNITED STATES$202.61MCANADA$32.51M
| Segment | 2024 | 2025 |
|---|
| UNITED STATES | $110.97M | $202.61M |
| CANADA | $51.41M | $32.51M |