Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| BTIG | Upgrade | Neutral -> Buy | Jun 11, 2026 |
| UBS | Maintain | Neutral | May 6, 2026 |
| Mizuho | Maintain | Neutral | May 6, 2026 |
| Morgan Stanley | Maintain | Underweight | Apr 24, 2026 |
| Evercore ISI Group | Maintain | Outperform | Apr 8, 2026 |
| Wells Fargo | Maintain | Equal Weight | Feb 25, 2026 |
| UBS | Maintain | Neutral | Feb 25, 2026 |
| Morgan Stanley | Maintain | Underweight | Feb 25, 2026 |
| Mizuho | Maintain | Neutral | Feb 25, 2026 |
| JP Morgan | Maintain | Overweight | Feb 25, 2026 |
| Evercore ISI Group | Maintain | Outperform | Feb 25, 2026 |
| Barrington Research | Maintain | Outperform | Feb 25, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.