Revenue by source
Aerospace$17.51BSafety And Productivity Solutions$9.40BPerformance Materials And Technologies$0.00Home And Building Technologies$7.37BTransportation Systems$0.00Energy and Sustainability Solutions$3.13B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Aerospace | $11.48B | $12.04B | $11.98B | $15.60B | $15.24B | $14.75B | $14.78B | $15.49B | $14.05B | $11.54B | $11.03B | $11.83B | $13.90B | $15.46B | $17.51B |
| Safety And Productivity Solutions | $15.54B | $15.88B | $16.56B | $14.49B | $14.11B | $4.63B | $5.64B | $6.34B | $6.10B | $6.48B | $7.81B | $6.91B | $5.49B | $10.05B | $9.40B |
| Performance Materials And Technologies | $5.66B | $6.18B | $6.76B | $10.22B | $9.24B | $9.27B | $10.34B | $10.67B | $10.83B | $9.42B | $10.01B | $10.73B | $11.51B | - | - |
| Home And Building Technologies | - | - | - | - | - | $10.65B | $9.78B | $9.30B | $5.72B | $5.92B | $6.87B | $6.99B | $7.30B | $8.26B | $7.37B |
| Transportation Systems | $3.86B | $3.56B | $3.76B | - | - | - | - | - | - | - | - | - | - | - | - |
| Energy and Sustainability Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.43B | $3.13B |
Revenue by country
United States$21.78BEurope$8.11BOther International$7.55B
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| United States | $19.64B | $21.01B | $22.38B | $22.98B | $23.91B | $23.77B | $22.65B | $22.72B | $23.84B | $21.91B | $19.67B | $20.66B | $21.26B | $20.91B | $21.82B | $21.78B |
| Europe | $8.42B | $9.60B | $9.12B | $9.80B | $9.87B | $8.67B | $9.97B | $10.40B | $10.07B | $7.42B | $6.36B | $6.80B | $6.84B | $8.05B | $8.76B | $8.11B |
| Other International | $5.32B | $5.92B | $6.17B | $6.27B | $6.53B | $6.14B | $6.68B | $7.41B | $7.90B | $7.38B | $6.62B | $6.93B | $7.36B | $7.70B | $7.92B | $7.55B |