Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Keefe, Bruyette & Woods | Maintain | Outperform | Jul 10, 2026 |
| Morgan Stanley | Maintain | Overweight | Jul 9, 2026 |
| UBS | Maintain | Neutral | Jul 8, 2026 |
| Keefe, Bruyette & Woods | Maintain | Outperform | May 7, 2026 |
| Morgan Stanley | Maintain | Overweight | Apr 9, 2026 |
| Goldman Sachs | Maintain | Buy | Apr 1, 2026 |
| UBS | Maintain | Neutral | Mar 12, 2026 |
| Goldman Sachs | Maintain | Buy | Mar 12, 2026 |
| Keefe, Bruyette & Woods | Maintain | Outperform | Jan 29, 2026 |
| BMO Capital | Maintain | Outperform | Jan 29, 2026 |
| Keefe, Bruyette & Woods | Maintain | Outperform | Jan 8, 2026 |
| Morgan Stanley | Maintain | Overweight | Jan 6, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.