Revenue by source
Major Product Line - Building Materials$0.00Major Product Line, Décor$0.00Major Product Line - Hardlines$0.00Indoor Garden$10.18BPaint$10.98BKitchen And Bath$0.00Building Materials$12.38BPlumbing$12.48BLumber$11.39BOutdoor Garden$10.47BFlooring$8.23BAppliances$13.99BHardware$8.98BMillwork$8.19BTools$0.00Electrical$0.00Other Segment$12.72BLighting$4.01BDecor$0.00Power$13.17BElectrical/Lighting$8.01BBath$6.50BStorage & Organization$5.05B
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Major Product Line - Building Materials | - | - | - | - | - | $39.97B | $39.34B | $46.54B | $54.99B | $59.53B | $52.66B | $52.76B | - |
| Major Product Line, Décor | - | - | - | - | - | $36.24B | $37.39B | $43.41B | $50.44B | $52.32B | $51.95B | $51.79B | - |
| Major Product Line - Hardlines | - | - | - | - | - | $32.00B | $33.50B | $42.17B | $45.73B | $45.55B | $48.06B | $48.56B | - |
| Indoor Garden | $7.07B | $7.55B | $8.30B | $9.20B | $9.64B | - | - | - | - | - | - | - | $10.18B |
| Paint | $7.03B | $7.30B | $7.47B | $7.67B | $7.99B | - | - | - | - | - | - | - | $10.98B |
| Kitchen And Bath | $11.68B | $12.33B | $6.87B | $7.18B | $7.38B | - | - | - | - | - | - | - | - |
| Building Materials | $5.73B | $6.06B | $6.40B | $6.77B | $7.34B | - | - | - | - | - | - | - | $12.38B |
| Plumbing | $5.44B | $5.74B | $6.35B | $6.99B | $7.36B | - | - | - | - | - | - | - | $12.48B |
| Lumber | $5.81B | $6.05B | $6.28B | $6.83B | $7.79B | - | - | - | - | - | - | - | $11.39B |
| Outdoor Garden | $6.09B | $6.39B | $6.57B | $6.79B | $7.03B | - | - | - | - | - | - | - | $10.47B |
| Flooring | $5.73B | $5.99B | $6.19B | $6.48B | $7.08B | - | - | - | - | - | - | - | $8.23B |
| Appliances | - | - | $6.53B | $7.36B | $8.15B | - | - | - | - | - | - | - | $13.99B |
| Hardware | $4.72B | $4.97B | $5.30B | $5.63B | $5.89B | - | - | - | - | - | - | - | $8.98B |
| Millwork | $4.39B | $4.69B | $4.92B | $5.14B | $5.38B | - | - | - | - | - | - | - | $8.19B |
| Tools | $5.04B | $5.38B | $6.06B | $6.67B | $7.38B | - | - | - | - | - | - | - | - |
| Electrical | $5.36B | $5.65B | $5.83B | $6.09B | $5.04B | - | - | - | - | - | - | - | - |
| Other Segment | - | - | - | - | - | - | - | - | - | - | - | $6.41B | $12.72B |
| Lighting | $2.37B | $2.50B | $2.70B | $2.89B | $4.41B | - | - | - | - | - | - | - | $4.01B |
| Decor | $2.35B | $2.58B | $2.76B | $2.91B | $3.06B | - | - | - | - | - | - | - | - |
| Power | - | - | - | - | - | - | - | - | - | - | - | - | $13.17B |
| Electrical/Lighting | - | - | - | - | - | - | - | - | - | - | - | - | $8.01B |
| Bath | - | - | - | - | - | - | - | - | - | - | - | - | $6.50B |
| Storage & Organization | - | - | - | - | - | - | - | - | - | - | - | - | $5.05B |
Revenue by country
UNITED STATES$152.17BNon-US$12.51B
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | - | - | $86.60B | $92.41B | $99.39B | $101.33B | $122.16B | $138.92B | $144.84B | $140.08B | $147.01B | $152.17B |
| Non-US | $8.50B | $8.50B | $8.00B | $8.00B | $8.49B | $8.82B | $8.89B | $9.95B | $12.24B | $12.56B | $12.59B | $12.51B | $12.51B |