Revenue by source
Managed Care And Other Insurers$36.97BMedicare$11.27BManaged Medicare$13.44BManaged Medicaid$3.69BMedicaid$5.91BInternational$1.86B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Managed Care And Other Insurers | $15.70B | $18.00B | $18.65B | $20.07B | $21.88B | $23.44B | $24.81B | $24.47B | $26.54B | $26.54B | $30.30B | $29.12B | $31.82B | $34.95B | $36.97B |
| Medicare | $7.65B | $8.29B | $7.95B | $8.35B | $8.65B | $8.90B | $9.48B | $9.83B | $10.80B | $10.42B | $10.45B | $10.45B | $10.59B | $10.78B | $11.27B |
| Managed Medicare | $2.44B | $2.95B | $3.28B | $3.61B | $4.13B | $4.36B | $4.79B | $5.50B | $6.45B | $7.00B | $8.42B | $9.20B | $10.50B | $11.99B | $13.44B |
| Managed Medicaid | $1.27B | $1.50B | $1.57B | $1.92B | $2.23B | $2.48B | $2.35B | $2.40B | $2.45B | $2.62B | $3.12B | $4.00B | $3.88B | $3.98B | $3.69B |
| Medicaid | $1.85B | $1.46B | $1.48B | $1.85B | $1.71B | $1.60B | $1.63B | $1.36B | $1.57B | $1.97B | $2.29B | $2.64B | $3.61B | $4.68B | $5.91B |
| International | $938.00M | $1.06B | $1.18B | $1.31B | $1.30B | $1.20B | $1.10B | $1.16B | $1.16B | $1.12B | $1.34B | $1.32B | $1.51B | $1.68B | $1.86B |
Revenue by country
National Group$21.28BAmerican Group$26.45BAtlantic Group$24.71BCorporate and Other$0.00Southwest Group$0.00Central Group$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| National Group | $12.22B | $15.51B | $15.97B | $17.33B | $18.76B | $19.85B | $20.77B | $22.58B | $25.91B | $25.69B | $29.83B | $30.35B | $18.11B | $19.61B | $21.28B |
| American Group | - | $16.12B | $16.49B | $17.53B | $18.87B | $19.65B | $20.91B | $21.96B | $23.17B | $23.59B | $26.15B | $26.87B | $22.32B | $24.60B | $26.45B |
| Atlantic Group | - | - | - | - | - | - | - | - | - | - | - | - | $21.17B | $23.17B | $24.71B |
| Corporate and Other | $1.17B | $1.39B | $1.73B | $2.06B | $2.05B | $2.00B | $1.93B | $2.14B | $2.25B | $2.25B | $2.77B | $3.02B | $3.38B | - | - |
| Southwest Group | $9.31B | $11.51B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Group | $6.98B | $7.31B | - | - | - | - | - | - | - | - | - | - | - | - | - |