Revenue by source
Owned and Leased$0.00Americas Management and Franchising$0.00Management and Franchising$4.83BOwned And Leased Segment$1.40BDistribution Segment$946.00MAsia Pacific Management and Franchising$0.00EAME and Southwest Asia Management and Franchising$0.00Intersegment Eliminations$0.00International Management and Franchising$0.00Corporate And Reconciling Items$0.00Other Owned And Leased Hotel Revenue$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Owned and Leased | $1.88B | $2.02B | $2.14B | $2.25B | $2.08B | $2.12B | $2.14B | $1.92B | $1.81B | $537.00M | - | - | - | - | - |
| Americas Management and Franchising | $1.61B | $1.71B | $1.77B | $1.55B | $1.64B | $1.67B | $1.73B | $2.17B | $2.78B | $1.33B | - | - | - | - | - |
| Management and Franchising | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.47B | $4.83B |
| Owned And Leased Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.20B | $1.40B |
| Distribution Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.05B | $946.00M |
| Asia Pacific Management and Franchising | - | $129.00M | - | $74.00M | $87.00M | $98.00M | $114.00M | $220.00M | $247.00M | $134.00M | - | - | - | - | - |
| EAME and Southwest Asia Management and Franchising | - | $92.00M | $117.00M | $53.00M | $58.00M | $65.00M | $74.00M | $143.00M | $152.00M | $68.00M | - | - | - | - | - |
| Intersegment Eliminations | - | - | - | $105.00M | $89.00M | $98.00M | $95.00M | - | - | - | $47.00M | $76.00M | - | - | - |
| International Management and Franchising | $215.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate And Reconciling Items | - | - | - | - | - | - | - | - | - | - | - | - | $113.00M | - | - |
| Other Owned And Leased Hotel Revenue | - | - | - | - | - | - | - | - | $38.00M | - | - | - | - | - | - |
Revenue by country
UNITED STATES$4.96BNon-US$2.15B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $2.91B | $3.95B | $3.27B | $3.48B | $3.49B | $3.57B | $3.77B | $3.59B | $4.14B | $1.73B | $2.31B | $4.56B | $5.07B | $5.04B | $4.96B |
| Non-US | $787.00M | - | $914.00M | $939.00M | $834.00M | $858.00M | $914.00M | $867.00M | $878.00M | $336.00M | $717.00M | $1.33B | $1.59B | $1.61B | $2.15B |