Revenue by source
Google Search & Other$224.53BGoogle Network$29.79BGoogle Cloud$58.71BGoogle Properties$0.00Google Subscriptions, Platforms, And Devices$0.00YouTube Ads$0.00Google Network Members' Properties$0.00Google Inc.$48.03BYouTube Advertising Revenue$40.37BGoogle Other Revenues$0.00Other Bets$1.54BOther Bets Revenues$0.00
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Google Search & Other | - | - | - | $85.30B | $98.12B | $104.06B | $148.95B | $162.45B | $175.03B | $198.08B | $224.53B |
| Google Network | - | - | - | $20.01B | $21.55B | $23.09B | $31.70B | $32.78B | $31.31B | $30.36B | $29.79B |
| Google Cloud | - | - | - | $5.84B | $8.92B | $13.06B | $19.21B | $26.28B | $33.09B | $43.23B | $58.71B |
| Google Properties | $52.36B | $63.79B | $77.79B | - | - | - | - | - | - | - | - |
| Google Subscriptions, Platforms, And Devices | - | - | - | $14.06B | $17.01B | $21.71B | $28.03B | $29.06B | $34.69B | $40.34B | - |
| YouTube Ads | - | - | - | $11.16B | $15.15B | $19.77B | $28.85B | $29.24B | $31.51B | $36.15B | - |
| Google Network Members' Properties | $15.03B | $15.60B | $17.59B | - | - | - | - | - | - | - | - |
| Google Inc. | - | - | - | - | - | - | - | - | - | - | $48.03B |
| YouTube Advertising Revenue | - | - | - | - | - | - | - | - | - | - | $40.37B |
| Google Other Revenues | $7.15B | $10.08B | $14.28B | - | - | - | - | - | - | - | - |
| Other Bets | - | - | - | $595.00M | $659.00M | $657.00M | $753.00M | $1.07B | $1.53B | $1.65B | $1.54B |
| Other Bets Revenues | $445.00M | $809.00M | $1.20B | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$194.21BEMEA$117.05BAsia Pacific$67.68BAmericas Excluding United States$23.90B
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $34.81B | $42.78B | $52.45B | $63.27B | $74.84B | $85.01B | $117.85B | $134.81B | $146.29B | $170.45B | $194.21B |
| EMEA | $26.37B | $30.30B | $36.05B | $44.57B | $50.65B | $55.37B | $79.11B | $82.06B | $91.04B | $102.13B | $117.05B |
| Asia Pacific | $9.89B | $12.56B | $16.24B | $21.37B | $26.93B | $32.55B | $46.12B | $47.02B | $51.51B | $56.82B | $67.68B |
| Americas Excluding United States | $3.92B | $4.63B | $6.13B | $7.61B | $8.99B | $9.42B | $14.40B | $16.98B | $18.32B | $20.42B | $23.90B |