Revenue by source
Power Segment$0.00Aviation Segment$0.00Renewable Energy Segment$0.00Healthcare Segment$0.00GE Capital$0.00Aerospace Segment$0.00Capital Segment$1.99BEnergy Infrastructure$0.00Operating Segments$43.87BTransportation$0.00Oil And Gas Segment$0.00Service$0.00Oil And Gas$0.00Home Business Solutions$0.00Appliances And Lighting$0.00Product$0.00Lighting Segment$0.00Corporate Items And Eliminations$0.00Insurance Revenue$0.00
| Segment | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Power Segment | - | $28.30B | $24.72B | $28.90B | $35.49B | $35.99B | $27.30B | $6.32B | $17.59B | $16.90B | $16.90B | $17.73B | - | - |
| Aviation Segment | $18.86B | $35.24B | $38.89B | $24.66B | $25.53B | $27.38B | $53.43B | $6.39B | $22.04B | - | - | - | - | - |
| Renewable Energy Segment | - | - | - | $6.27B | $9.02B | $10.28B | $9.53B | $5.75B | $156.67B | $15.70B | $12.98B | $15.05B | - | - |
| Healthcare Segment | $18.08B | $18.29B | $18.20B | $17.64B | $18.28B | $19.12B | $19.78B | $1.95B | $18.01B | - | - | - | - | - |
| GE Capital | $43.76B | $46.04B | $44.07B | - | - | - | - | - | - | - | - | - | - | - |
| Aerospace Segment | - | - | - | - | - | - | - | - | - | $21.31B | $26.05B | $31.77B | - | - |
| Capital Segment | $7.58B | $2.21B | $2.23B | $10.80B | $9.62B | $9.07B | $9.55B | - | $7.25B | - | - | - | - | $1.99B |
| Energy Infrastructure | $43.69B | - | $7.57B | - | - | - | - | - | - | - | - | - | - | - |
| Operating Segments | - | - | - | - | - | - | - | - | - | - | - | - | - | $43.87B |
| Transportation | $4.89B | $5.61B | $5.89B | $5.93B | $4.71B | $4.18B | $3.90B | - | - | - | - | - | - | - |
| Oil And Gas Segment | - | - | - | - | $12.52B | $17.23B | - | - | - | - | - | - | - | - |
| Service | - | - | - | - | - | - | - | - | - | - | - | - | $24.85B | - |
| Oil And Gas | - | - | - | $16.45B | - | - | - | - | - | - | - | - | - | - |
| Home Business Solutions | $8.47B | $7.97B | - | - | - | - | - | - | - | - | - | - | - | - |
| Appliances And Lighting | - | - | - | $8.75B | - | $1.99B | - | - | - | - | - | - | - | - |
| Product | - | - | - | - | - | - | - | - | - | - | - | - | $10.27B | - |
| Lighting Segment | - | - | $8.34B | - | - | - | $1.72B | - | - | - | - | - | - | - |
| Corporate Items And Eliminations | - | - | - | - | - | - | - | - | - | - | $2.81B | $3.40B | - | - |
| Insurance Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $3.58B | - |
Revenue by country
UNITED STATES$18.19BNon-US$27.66BEurope$8.60BAsia, Excluding China Region$10.82BMiddle East and Africa$4.58BAmericas Excluding U.S.$3.66BCHINA$0.00
| Segment | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $53.24B | $46.31B | $46.75B | $39.37B | $35.31B | $32.84B | $33.04B | $17.34B | $17.34B | $18.19B |
| Non-US | $64.15B | $75.78B | $74.86B | $55.84B | - | - | - | - | - | $27.66B |
| Europe | - | - | - | - | $15.73B | $14.95B | $16.28B | $7.80B | $7.80B | $8.60B |
| Asia, Excluding China Region | - | - | - | - | $16.22B | $8.11B | $8.32B | $3.60B | $3.60B | $10.82B |
| Middle East and Africa | - | - | - | - | $7.66B | $7.09B | $7.06B | $3.73B | $3.73B | $4.58B |
| Americas Excluding U.S. | - | - | - | - | $4.70B | $4.48B | $5.79B | $2.59B | $2.59B | $3.66B |
| CHINA | - | - | - | - | - | $6.74B | $6.06B | $3.63B | $3.63B | - |