Revenue by source
Subscriber$0.00Sirius Xm$0.00Sirius Xm Holdings Revenue$0.00Advertising$0.00Formula 1$3.32BStarz, LLC$0.00Other.$0.00Other$335.00MEquipment$0.00Corporate And Other$0.00ANLBC$0.00SIRIUS XM$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Subscriber | - | - | - | - | - | $6.61B | $6.89B | $6.87B | - |
| Sirius Xm | - | - | $4.14B | $4.55B | - | - | - | - | - |
| Sirius Xm Holdings Revenue | - | - | - | - | $8.04B | - | - | - | - |
| Advertising | - | - | - | - | - | $1.73B | $1.77B | $1.76B | - |
| Formula 1 | - | - | - | - | - | - | - | - | $3.32B |
| Starz, LLC | $1.63B | - | - | - | - | - | - | - | - |
| Other. | - | - | - | - | - | $568.00M | $588.00M | - | - |
| Other | - | - | - | - | - | - | - | $350.00M | $335.00M |
| Equipment | - | - | - | - | - | $201.00M | $189.00M | $193.00M | - |
| Corporate And Other | - | - | $309.00M | $243.00M | - | - | - | - | - |
| ANLBC | $225.00M | - | - | - | - | - | - | - | - |
| SIRIUS XM | - | $49.00M | - | - | - | - | - | - | - |
Revenue by country
United States$0.00UNITED STATES$335.00MOther Countries$0.00Other Country Other Than Us And Uk$0.00
| Segment | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| United States | - | $9.16B | $9.48B | - | - |
| UNITED STATES | - | - | - | - | $335.00M |
| Other Countries | - | $101.00M | $111.00M | $104.00M | - |
| Other Country Other Than Us And Uk | $97.00M | - | - | - | - |