Revenue by source
Professional Tools and Equipment$0.00Intelligent Operating Solutions$2.86BProduct$0.00Precision Technologies$0.00Advanced Healthcare Solutions$1.30BIndustrial Automation, Controls and Sensors$0.00Franchise Distribution$0.00Service$0.00All Other Products and Services$0.00Medical Technologies$0.00
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Professional Tools and Equipment | $4.01B | $4.35B | $4.99B | $5.01B | - | - | - | - | - | - |
| Intelligent Operating Solutions | - | - | - | - | $1.88B | $2.17B | $2.47B | $2.61B | $2.71B | $2.86B |
| Product | - | - | $5.76B | $6.40B | - | - | - | - | - | - |
| Precision Technologies | - | - | - | - | $1.65B | $1.85B | $2.04B | $2.13B | $2.23B | - |
| Advanced Healthcare Solutions | - | - | - | - | $1.10B | $1.24B | $1.32B | $1.32B | $1.29B | $1.30B |
| Industrial Automation, Controls and Sensors | $1.14B | $1.21B | $541.00M | $484.10M | - | - | - | - | - | - |
| Franchise Distribution | $618.10M | $626.20M | $640.00M | $637.90M | - | - | - | - | - | - |
| Service | - | - | $697.70M | $923.10M | - | - | - | - | - | - |
| All Other Products and Services | $462.10M | $469.60M | $282.00M | $249.10M | - | - | - | - | - | - |
| Medical Technologies | - | - | - | $934.20M | - | - | - | - | - | - |
Revenue by country
UNITED STATES$3.37BCountries Excluding United States and China$2.21BCHINA$648.20MGERMANY$0.00
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| UNITED STATES | $3.47B | $3.64B | $3.54B | $4.21B | $2.44B | $2.68B | $3.14B | $3.29B | $3.37B |
| Countries Excluding United States and China | $1.95B | $2.10B | $2.11B | $2.52B | $1.66B | $1.92B | $1.99B | $2.08B | $2.21B |
| CHINA | $536.00M | $612.10M | $569.00M | $592.00M | $534.10M | $650.70M | $702.10M | $694.90M | $648.20M |
| GERMANY | $268.10M | $307.70M | $234.70M | - | - | - | - | - | - |