Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -29.2 | -23.4 | +2.0 | +5.7 | +5.3 | -50.0 | -6.1 | +30.3 | +10.3 | -58.5 | |||
| 2025 | -16.9 | +19.1 | -27.9 | +2.2 | -20.5 | -23.8 | +2.6 | +1.0 | -18.7 | -45.5 | -23.6 | -29.7 | -89.1 |
| 2024 | -25.7 | +30.9 | +117.7 | -35.8 | +23.3 | -25.9 | -30.1 | +3.3 | +63.2 | -5.5 | +60.1 | -35.3 | +43.2 |
| 2023 | +169.2 | -20.3 | +11.3 | -11.2 | -26.1 | -2.7 | -22.9 | -14.7 | -0.5 | +20.8 | +26.0 | +56.1 | +137.5 |
| 2022 | -9.2 | -13.0 | -20.1 | -51.9 | -41.1 | -37.6 | +31.1 | -17.2 | -17.7 | +8.1 | +1.1 | -18.7 | -91.1 |
| 2021 | +629.3 | +240.8 | +0.6 | +75.3 | -56.7 | -25.0 | +6.2 | +181.4 | +67.5 | +137.7 | -25.3 | +5.4 | +13219.7 |
| 2020 | -15.3 | -26.9 | -54.6 | +51.6 | +22.0 | +7.5 | +117.9 | +196.9 | -1.6 | -56.7 | +25.3 | -19.1 | +56.2 |
| 2019 | -48.0 | +12.9 | +205.8 | -21.7 | +117.8 | +29.4 | -10.5 | -27.0 | -35.5 | +11.3 | +5.4 | -14.7 | +67.2 |
| 2018 | -73.2 | +1.1 | -72.9 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.