Revenue by source
Regulated Distribution$7.55BCompetitive Energy Services$0.00Regulated Transmission$1.91BElectricity Sales$0.00Electricity, US Regulated$0.00Electric Transmission$0.00Electric Worldwide Unregulated Revenue$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Regulated Distribution | - | $10.00B | $8.90B | $8.74B | $9.10B | $9.63B | $9.63B | $9.73B | $131.00M | $16.00M | $9.36B | $9.71B | - | $11.04B | $6.86B | $7.55B |
| Competitive Energy Services | - | $7.17B | $6.67B | $6.50B | $6.29B | $5.38B | $4.55B | $3.53B | - | - | - | - | - | - | - | - |
| Regulated Transmission | - | - | $740.00M | $741.00M | $769.00M | $1.01B | $1.15B | $1.33B | $1.34B | $1.51B | $1.63B | $1.62B | - | $2.05B | $1.79B | $1.91B |
| Electricity Sales | $12.52B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Electricity, US Regulated | - | - | - | - | - | - | - | - | - | - | - | - | $9.92B | - | - | - |
| Electric Transmission | - | - | - | - | - | - | - | - | - | - | - | - | $1.86B | - | - | - |
| Electric Worldwide Unregulated Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $680.00M | - | - | - |
Revenue by country
OHIO$30.00M