Revenue by source
Eversource Electric Distribution$10.04BElectric Distribution$0.00Natural Gas Distribution$2.63BOther$0.00Eversource Electric Transmission$2.47BElectric Transmission$0.00Water Distribution Segment$250.70M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Eversource Electric Distribution | - | - | - | - | - | - | - | - | - | - | $7.42B | $9.41B | $9.01B | $9.07B | $10.04B |
| Electric Distribution | $3.34B | $4.72B | $5.36B | $5.66B | $5.90B | $5.59B | $5.54B | - | - | - | - | - | - | - | - |
| Natural Gas Distribution | $430.80M | $572.90M | $855.80M | $1.01B | $995.50M | $857.70M | $947.30M | - | $1.06B | $1.21B | $1.79B | $2.22B | $2.22B | $2.10B | $2.63B |
| Other | $541.30M | $803.80M | $777.50M | $790.90M | $863.60M | $870.40M | $946.90M | $21.60M | - | - | $1.35B | $1.44B | $1.64B | $1.70B | - |
| Eversource Electric Transmission | - | - | - | - | - | - | - | - | - | - | $1.76B | $1.81B | $1.92B | $2.12B | $2.47B |
| Electric Transmission | $635.40M | $861.50M | $978.70M | $1.02B | $1.07B | $1.21B | $1.30B | - | - | - | - | - | - | - | - |
| Water Distribution Segment | - | - | - | - | - | - | - | - | $214.60M | $219.60M | $211.30M | $224.40M | $232.50M | $233.40M | $250.70M |
Revenue by country
Other$936.30MWater$212.00M
| Segment | 2018 |
|---|
| Other | $936.30M |
| Water | $212.00M |