Revenue by source
Oil and Condensate$12.50BUNITED STATES$0.00Natural Gas, Gathering, Transportation, Marketing and Processing$4.91BUnited States$0.00Natural Gas, Production$2.79BNatural Gas Liquids$0.00Gains (Losses) On Mark-To-Market Commodity Derivative Contracts$0.00TRINIDAD AND TOBAGO$0.00Trinidad$0.00Other, Net$72.00MGains (Losses) On Asset Dispositions, Net$0.00Other International$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Oil and Condensate | - | - | - | - | - | - | $9.52B | $9.61B | $5.79B | $11.13B | $16.37B | $13.75B | $13.92B | $12.50B |
| UNITED STATES | - | - | $16.79B | $8.31B | $7.32B | $10.87B | - | - | - | - | - | - | - | - |
| Natural Gas, Gathering, Transportation, Marketing and Processing | - | - | - | - | - | - | $5.23B | $5.36B | $2.58B | $4.29B | $6.70B | $5.81B | $5.80B | $4.91B |
| United States | $10.74B | $13.51B | - | - | - | - | - | - | - | - | - | - | - | - |
| Natural Gas, Production | - | - | - | - | - | - | $1.30B | $1.18B | $837.13M | $2.44B | $3.78B | $1.74B | $1.55B | $2.79B |
| Natural Gas Liquids | - | - | - | - | - | - | $1.13B | $784.82M | $667.51M | $1.81B | $2.65B | $1.88B | - | - |
| Gains (Losses) On Mark-To-Market Commodity Derivative Contracts | - | - | - | - | - | - | - | $180.28M | $1.14B | - | - | $818.00M | - | - |
| TRINIDAD AND TOBAGO | - | - | $518.78M | $380.81M | $242.42M | $284.71M | - | - | - | - | - | - | - | - |
| Trinidad | $570.46M | $524.69M | - | - | - | - | - | - | - | - | - | - | - | - |
| Other, Net | - | - | - | - | - | - | $89.64M | $134.36M | $60.95M | $108.00M | $118.00M | $91.00M | $100.00M | $72.00M |
| Gains (Losses) On Asset Dispositions, Net | - | - | - | - | - | - | $174.56M | $123.61M | - | $17.00M | - | - | - | - |
| Other International | - | - | $18.17M | $62.18M | $85.01M | $51.54M | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$22.27BTRINIDAD AND TOBAGO$359.00MCanada$0.00Other International$5.00M
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $7.09B | $9.95B | $11.82B | $6.01B | $5.26B | $10.87B | $16.79B | $17.05B | $10.80B | $18.27B | $25.39B | $23.92B | $23.39B | $22.27B |
| TRINIDAD AND TOBAGO | $565.05M | $517.51M | $512.71M | $381.76M | $243.71M | $284.71M | $309.86M | $271.11M | $181.10M | $300.00M | $307.00M | $270.00M | $311.00M | $359.00M |
| Canada | $321.96M | $324.65M | $294.55M | - | - | - | - | - | - | - | - | - | - | - |
| Other International | $23.18M | $20.58M | $18.17M | $59.19M | $75.07M | $51.54M | $170.95M | $58.37M | $55.65M | $77.00M | $1.00M | - | - | $5.00M |