Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Deutsche Bank | Maintain | Hold | Jul 6, 2026 |
| BMO Capital | Maintain | Outperform | Jul 6, 2026 |
| Mizuho | Maintain | Outperform | Jul 1, 2026 |
| Mizuho | Maintain | Outperform | May 29, 2026 |
| UBS | Maintain | Buy | May 1, 2026 |
| Needham | Maintain | Buy | Apr 30, 2026 |
| UBS | Maintain | Buy | Apr 21, 2026 |
| Keybanc | Maintain | Overweight | Feb 11, 2026 |
| Goldman Sachs | Maintain | Sell | Feb 11, 2026 |
| Citigroup | Maintain | Buy | Feb 11, 2026 |
| Needham | Maintain | Buy | Feb 10, 2026 |
| Citigroup | Maintain | Buy | Jan 27, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.