Revenue by source
United States Mechanical Construction And Facilities Services$7.12BUnited States Electrical Construction And Facilities Services$5.14BUnited States Building Services$3.17BUnited States Operations$0.00United States Industrial Services$1.29BUnited States Facilities Services$0.00United Kingdom Building Services$471.35MUnited Kingdom Construction And Facilities Services$0.00
| Segment | 2011 | 2012 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| United States Mechanical Construction And Facilities Services | $1.91B | $2.32B | $3.06B | $3.37B | $3.50B | $3.94B | $4.37B | $5.13B | $6.46B | $7.12B |
| United States Electrical Construction And Facilities Services | $1.16B | $1.23B | $1.96B | $2.22B | $1.98B | $2.02B | $2.44B | $2.79B | $3.37B | $5.14B |
| United States Building Services | - | - | $1.94B | $2.18B | $2.19B | $2.56B | $2.82B | $3.23B | $3.17B | $3.17B |
| United States Operations | $5.08B | $5.81B | - | - | - | - | - | - | - | - |
| United States Industrial Services | - | - | $867.81M | $1.11B | $812.84M | $1.02B | $1.18B | $1.18B | $1.28B | $1.29B |
| United States Facilities Services | $2.05B | $2.33B | - | - | - | - | - | - | - | - |
| United Kingdom Building Services | - | - | - | $124.18M | $430.56M | $509.95M | $477.08M | $436.42M | $425.53M | $471.35M |
| United Kingdom Construction And Facilities Services | $529.00M | $538.80M | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$16.52B
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $2.39B | $2.22B | $2.33B | $2.68B | $2.99B | $7.72B | $8.75B | $8.37B | $9.39B | $10.60B | $12.15B | $14.14B | $16.52B |