Revenue by source
Farm Animal$2.36BPet Health$2.30BCattle$1.13BPoultry$858.00MFood Animal Ruminants And Swine$0.00Companion Animal Disease Prevention$0.00Swine$379.00MFood Animal Future Protein And Health$0.00Farm Animal Ruminants And Swine$0.00Pet Health Disease Prevention$0.00Farm Animal Future Protein And Health$0.00Companion Animal Therapeutics$0.00Pet Health Therapeutics$0.00Contract Manufacturing$53.00MCompanion Animal Other$0.00Product Category Strategic Exits$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Farm Animal | - | - | - | $2.33B | $2.22B | $2.27B | $2.25B | $2.36B |
| Pet Health | - | - | - | $2.35B | $2.14B | $2.10B | $2.14B | $2.30B |
| Cattle | - | - | - | - | $944.00M | $949.00M | $1.01B | $1.13B |
| Poultry | - | - | - | - | $716.00M | $765.00M | $796.00M | $858.00M |
| Food Animal Ruminants And Swine | $1.17B | $1.11B | - | - | - | - | - | - |
| Companion Animal Disease Prevention | $804.60M | $787.90M | - | - | - | - | - | - |
| Swine | - | - | - | - | $384.00M | $382.00M | $366.00M | $379.00M |
| Food Animal Future Protein And Health | $711.20M | $745.10M | - | - | - | - | - | - |
| Farm Animal Ruminants And Swine | - | - | $1.10B | - | - | - | - | - |
| Pet Health Disease Prevention | - | - | $992.70M | - | - | - | - | - |
| Farm Animal Future Protein And Health | - | - | $734.10M | - | - | - | - | - |
| Companion Animal Therapeutics | $283.10M | $348.00M | - | - | - | - | - | - |
| Pet Health Therapeutics | - | - | $365.80M | - | - | - | - | - |
| Contract Manufacturing | - | - | $80.20M | $82.00M | $54.00M | $42.00M | $46.00M | $53.00M |
| Companion Animal Other | $93.90M | - | - | - | - | - | - | - |
| Product Category Strategic Exits | - | $79.70M | - | - | - | - | - | - |
Revenue by country
Non-US$2.48BUNITED STATES$2.23B
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Non-US | $1.58B | $1.55B | $1.80B | $2.64B | $2.45B | $2.43B | $2.40B | $2.48B |
| UNITED STATES | $1.48B | $1.52B | $1.48B | $2.12B | $1.97B | $1.98B | $2.04B | $2.23B |