Revenue by source
Global Industrial$0.00Global Institutional$0.00Global Energy$0.00Global Institutional and Specialty$6.10BOther$0.00Global Water$7.98BCleaning and Sanitizing$0.00Global Healthcare and Life Sciences$0.00Global Pest Elimination$1.25BWater Services$0.00Paper Services$0.00Global Life Sciences$747.90M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Global Industrial | - | - | $4.91B | $4.87B | $4.86B | $4.62B | $4.88B | $5.46B | $5.57B | $5.96B | $6.30B | $6.74B | $7.19B | $7.86B | - |
| Global Institutional | - | - | $4.20B | $4.31B | $4.39B | $4.50B | $4.74B | $5.20B | $5.24B | $3.58B | - | - | - | - | - |
| Global Energy | $92.30M | $2.27B | $3.53B | $4.28B | $3.83B | $3.04B | $3.20B | $3.50B | $3.33B | - | - | - | - | - | - |
| Global Institutional and Specialty | - | - | - | - | - | - | - | - | - | - | $3.98B | $4.48B | $5.00B | $5.41B | $6.10B |
| Other | $457.10M | $474.60M | $715.00M | $750.30M | $773.40M | $806.50M | $823.50M | $877.60M | $907.50M | $1.09B | $1.23B | $1.36B | $1.44B | - | - |
| Global Water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.98B |
| Cleaning and Sanitizing | $2.93B | $2.99B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Global Healthcare and Life Sciences | - | - | - | - | - | - | - | - | - | - | $1.20B | $1.57B | $1.58B | $1.43B | - |
| Global Pest Elimination | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.17B | $1.25B |
| Water Services | $67.20M | $2.09B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paper Services | $33.90M | $805.40M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Global Life Sciences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $747.90M |
Revenue by country
UNITED STATES$8.48BEurope$3.28BAsia Pacific$1.36BLatin America$1.10BC [N]$722.40MMiddle East And Africa$638.20MCanada$499.40M
| Segment | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $7.42B | $8.12B | $8.31B | $8.48B |
| Europe | $2.96B | $3.22B | $3.19B | $3.28B |
| Asia Pacific | $1.21B | $1.30B | $1.34B | $1.36B |
| Latin America | $860.60M | $1.01B | $1.10B | $1.10B |
| C [N] | $683.60M | $670.30M | $696.90M | $722.40M |
| Middle East And Africa | $509.30M | $552.90M | $625.20M | $638.20M |
| Canada | $416.20M | $453.10M | $478.70M | $499.40M |