Revenue by source
N G L Product Sales$11.22BUnited States Business Segment$0.00U$0.00General Partner And En Link$0.00Canada Business Segment$0.00C$0.00U S$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2023 | 2024 | 2025 |
|---|
| N G L Product Sales | - | - | - | - | - | - | - | - | $10.79B | $11.18B | $11.22B |
| United States Business Segment | - | - | - | - | $8.36B | $5.72B | $7.33B | $4.86B | - | - | - |
| U | - | $1.54B | $1.97B | $14.86B | - | - | - | - | - | - | - |
| General Partner And En Link | - | - | - | - | - | $3.55B | $5.07B | - | - | - | - |
| Canada Business Segment | - | - | - | - | $1.01B | $1.03B | $1.55B | $814.00M | - | - | - |
| C | - | $114.00M | $92.00M | $2.06B | - | - | - | - | - | - | - |
| U S | $2.06B | - | - | - | - | - | - | - | - | - | - |
Revenue by country
U [S]$4.86BNorth America$0.00C [A]$814.00M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|
| U [S] | $36.27B | $24.48B | $1.97B | $14.86B | $4.36B | $3.20B | $3.75B | $4.86B |
| North America | $53.32B | - | - | - | - | - | - | - |
| C [A] | $17.05B | $10.75B | $92.00M | $2.06B | $1.03B | $984.00M | $1.40B | $814.00M |