Revenue by source
Electric Utilities and Infrastructure$0.00Total Reportable Segments$0.00Regulated Utilities$0.00Gas Utilities and Infrastructure$0.00U S Franchised Electric And Gas$0.00Franchised Electric$0.00Commercial Renewables$0.00Commercial Power$0.00Franchised Electric & Gas$0.00Other Revenues$1.65BInternational Energy$0.00DEO Commercial Power$0.00Other$0.00Other Segments Adjustment$0.00Other Segment$0.00All Other Segments$0.00
| Segment | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Electric Utilities and Infrastructure | - | - | - | - | $21.34B | $21.30B | $22.24B | $22.80B | $21.69B | $22.57B | $25.99B | $26.85B | $26.81B | - |
| Total Reportable Segments | $14.58B | $9.40B | $23.90B | - | - | - | - | - | - | - | - | - | - | - |
| Regulated Utilities | - | - | $22.23B | - | - | - | - | - | - | - | - | - | - | - |
| Gas Utilities and Infrastructure | - | - | - | - | $875.00M | $1.74B | $1.78B | $1.77B | $1.65B | $2.02B | $2.75B | $2.18B | $2.32B | - |
| U S Franchised Electric And Gas | $10.62B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Franchised Electric | - | $9.40B | - | - | - | - | - | - | - | - | - | - | - | - |
| Commercial Renewables | - | - | - | - | $484.00M | $460.00M | $477.00M | $487.00M | $502.00M | $476.00M | - | - | - | - |
| Commercial Power | $2.49B | - | - | $260.00M | - | - | - | - | - | - | - | - | - | - |
| Franchised Electric & Gas | - | $1.75B | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Revenues | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.65B |
| International Energy | $1.47B | - | - | $63.00M | - | - | - | - | - | - | - | - | - | - |
| DEO Commercial Power | - | $1.46B | - | - | - | - | - | - | - | - | - | - | - | - |
| Other | - | - | - | - | $48.00M | $62.00M | $19.00M | $24.00M | $26.00M | $29.00M | $30.00M | $37.00M | - | - |
| Other Segments Adjustment | $44.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Segment | - | - | $25.00M | - | - | - | - | - | - | - | - | - | - | - |
| All Other Segments | - | $12.00M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
United States$29.06BNorth America$0.00Latin America$0.00
| Segment | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| United States | $13.06B | $23.05B | - | - | $22.74B | $23.57B | $24.52B | $25.08B | $23.87B | $25.10B | $28.77B | $29.06B |
| North America | - | - | $22.51B | $22.37B | - | - | - | - | - | - | - | - |
| Latin America | $1.47B | $1.55B | $1.42B | $1.09B | - | - | - | - | - | - | - | - |