Revenue by source
Packaging & Specialty Plastics$19.97BIndustrial Intermediates & Infrastructure$11.16BPerformance Materials & Coatings$8.13BPackaging and Specialty Plastics$0.00Polyurethanes & CAV$0.00Hydrocarbons & Energy$0.00Consumer Solutions$0.00Crop Protection$0.00Industrial Solutions$0.00Coatings and Performance Monomers$0.00Electronics & Imaging$0.00Safety & Construction$0.00Seed$0.00Transportation & Advanced Polymers$0.00Nutrition & Health$0.00Industrial Biosciences$0.00Construction Chemicals$0.00Corporate, Non-Segment$0.00Energy Solutions$0.00Other$0.00
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Packaging & Specialty Plastics | - | - | $20.25B | $18.30B | $28.13B | $29.26B | $23.15B | $21.78B | $19.97B |
| Industrial Intermediates & Infrastructure | - | - | $13.45B | $12.02B | $16.85B | $16.61B | $12.54B | $11.87B | $11.16B |
| Performance Materials & Coatings | - | - | $8.96B | $7.95B | $9.67B | $10.76B | $8.50B | $8.57B | $8.13B |
| Packaging and Specialty Plastics | $14.11B | $15.24B | - | - | - | - | - | - | - |
| Polyurethanes & CAV | $7.80B | $10.37B | - | - | - | - | - | - | - |
| Hydrocarbons & Energy | $6.83B | $7.40B | - | - | - | - | - | - | - |
| Consumer Solutions | $5.04B | $5.66B | - | - | - | - | - | - | - |
| Crop Protection | $4.55B | $4.67B | - | - | - | - | - | - | - |
| Industrial Solutions | $3.74B | $4.74B | - | - | - | - | - | - | - |
| Coatings and Performance Monomers | $3.76B | $3.99B | - | - | - | - | - | - | - |
| Electronics & Imaging | $2.62B | $2.63B | - | - | - | - | - | - | - |
| Safety & Construction | $1.93B | $1.98B | - | - | - | - | - | - | - |
| Seed | $1.39B | $1.00B | - | - | - | - | - | - | - |
| Transportation & Advanced Polymers | $1.17B | $1.20B | - | - | - | - | - | - | - |
| Nutrition & Health | $591.00M | $598.00M | - | - | - | - | - | - | - |
| Industrial Biosciences | $484.00M | $500.00M | - | - | - | - | - | - | - |
| Construction Chemicals | $736.00M | - | - | - | - | - | - | - | - |
| Corporate, Non-Segment | $383.00M | - | - | - | - | - | - | - | - |
| Energy Solutions | $355.00M | - | - | - | - | - | - | - | - |
| Other | $19.00M | $20.00M | - | - | - | - | - | - | - |
Revenue by country
U.S.& Canada$15.81BEurope, Middle East, Africa and India [Domain]$12.59BAsia Pacific$7.22BRest of World$0.00UNITED STATES$0.00Europe, Middle East and Africa$0.00Latin America$4.35B
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| U.S.& Canada | - | - | $15.55B | $13.58B | $19.61B | $20.95B | $16.64B | $16.42B | $15.81B |
| Europe, Middle East, Africa and India [Domain] | - | - | $14.61B | $12.97B | $19.75B | $19.63B | $14.54B | $13.96B | $12.59B |
| Asia Pacific | - | - | $8.68B | $8.17B | $10.04B | $10.34B | $8.27B | $7.71B | $7.22B |
| Rest of World | $19.95B | $22.12B | - | - | - | - | - | - | - |
| UNITED STATES | $19.17B | $20.01B | - | - | - | - | - | - | - |
| Europe, Middle East and Africa | $16.39B | $18.15B | - | - | - | - | - | - | - |
| Latin America | - | - | $4.11B | $3.83B | $5.57B | $5.98B | $5.18B | $4.88B | $4.35B |