Revenue by source
Engineered Systems Segment$0.00Energy Segment$0.00Engineered Products Segment$1.09BRefrigeration and Food Equipment Segment$0.00Pumps & Process Solutions Segment$2.15BFluids Segment$0.00Clean Energy & Fueling Segment$2.13BClimate & Sustainability Technologies Segment$1.56BImaging & Identification Segment$1.17BCommunication Technologies Segment$0.00Printing and Identification Segment$0.00Fueling Solutions Segment$0.00Engineered Systems$0.00Industrial Products$0.00Fluid Management$0.00Industrials end market$0.00Fueling and Transport End Market$0.00Electronic Technologies$0.00Refrigeration End Market$0.00Printing and Identification end market$0.00Pumps End Market$0.00Process Solutions End Market$0.00Food Equipment End Market$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Engineered Systems Segment | - | $3.10B | $3.42B | $3.80B | $2.39B | $2.34B | $2.37B | $2.58B | $2.74B | - | - | - | - | - | - | - |
| Energy Segment | - | $1.90B | $2.17B | $2.30B | $2.02B | $1.48B | $1.11B | $1.41B | - | - | - | - | - | - | - | - |
| Engineered Products Segment | - | - | - | - | - | - | - | - | - | $1.70B | $1.53B | $1.78B | $2.04B | $2.00B | $1.20B | $1.09B |
| Refrigeration and Food Equipment Segment | - | - | - | - | $1.92B | $1.73B | $1.62B | $1.60B | $1.45B | $1.40B | $1.32B | - | - | - | - | - |
| Pumps & Process Solutions Segment | - | - | - | - | - | - | - | - | - | - | $1.32B | $1.71B | $1.73B | $1.76B | $1.89B | $2.15B |
| Fluids Segment | - | - | - | - | $1.43B | $1.40B | $1.70B | $2.25B | $2.80B | - | - | - | - | - | - | - |
| Clean Energy & Fueling Segment | - | - | - | - | - | - | - | - | - | - | - | $1.65B | $1.88B | $1.79B | $1.94B | $2.13B |
| Climate & Sustainability Technologies Segment | - | - | - | - | - | - | - | - | - | - | - | $1.61B | $1.74B | $1.78B | $1.58B | $1.56B |
| Imaging & Identification Segment | - | - | - | - | - | - | - | - | - | - | $1.04B | $1.16B | $1.12B | $1.12B | $1.14B | $1.17B |
| Communication Technologies Segment | - | $1.36B | $1.52B | $1.62B | - | - | - | - | - | - | - | - | - | - | - | - |
| Printing and Identification Segment | - | $1.59B | $996.53M | $1.02B | - | - | - | - | - | - | - | - | - | - | - | - |
| Fueling Solutions Segment | - | - | - | - | - | - | - | - | - | $1.62B | $1.48B | - | - | - | - | - |
| Engineered Systems | $2.23B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrial Products | $1.85B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fluid Management | $1.64B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrials end market | - | - | - | - | - | - | - | - | $1.58B | - | - | - | - | - | - | - |
| Fueling and Transport End Market | - | - | - | - | - | - | - | - | $1.47B | - | - | - | - | - | - | - |
| Electronic Technologies | $1.42B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Refrigeration End Market | - | - | - | - | - | - | - | - | $1.20B | - | - | - | - | - | - | - |
| Printing and Identification end market | - | - | - | - | - | - | - | - | $1.16B | - | - | - | - | - | - | - |
| Pumps End Market | - | - | - | - | - | - | - | - | $676.03M | - | - | - | - | - | - | - |
| Process Solutions End Market | - | - | - | - | - | - | - | - | $655.72M | - | - | - | - | - | - | - |
| Food Equipment End Market | - | - | - | - | - | - | - | - | $256.02M | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$4.40BEurope$1.77BUnited States$0.00Asia$900.21MAmericas$707.52MOther Geographical Area$315.53MOther Americas$0.00Total Asia$0.00Others$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | - | - | - | $4.62B | $4.27B | $3.91B | $4.42B | $3.62B | $3.81B | $3.68B | $4.31B | $4.85B | $4.71B | $4.20B | $4.40B |
| Europe | $1.21B | $1.35B | $1.24B | $1.28B | $1.25B | $1.06B | $1.26B | $1.50B | $1.57B | $1.57B | $1.48B | $1.80B | $1.79B | $1.76B | $1.68B | $1.77B |
| United States | - | $4.04B | $4.34B | $4.56B | - | - | - | - | - | - | - | - | - | - | - | - |
| Asia | - | - | $1.49B | $1.58B | $686.51M | $626.76M | $676.00M | $774.92M | $867.27M | $863.05M | $745.15M | $901.14M | $939.09M | $924.54M | $832.76M | $900.21M |
| Americas | - | - | - | - | $794.97M | $637.53M | $594.84M | $735.37M | $631.16M | $625.71M | $535.09M | $612.75M | $667.67M | $683.57M | $729.71M | $707.52M |
| Other Geographical Area | - | $272.76M | $238.36M | $455.49M | $401.81M | $362.54M | $351.54M | $391.32M | $301.18M | $269.71M | $243.71M | $290.09M | $261.98M | $361.89M | $305.80M | $315.53M |
| Other Americas | $680.23M | $788.84M | $793.56M | $852.56M | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Asia | $1.19B | $1.50B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Others | $189.25M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |